Adept's Exalted Visor
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 48 96114d | 20 10114d |
| Brecilien | 1 | 58 9085d | 40 0905d |
| Bridgewatch | 1 | 46 9984d | 42 1184d |
| Caerleon | 1 | 50 9988d | — |
| Fort Sterling | 1 | 69 9995d | 55 0015d |
| Lymhurst | 1 | 70 9991d | 45 2002d |
| Martlock | 1 | 75 0003d | 40 0238d |
| Thetford | 1 | 64 99716d | 50 3261d |
The week's rhythm
Sells highest on Fridays (+9% vs the weekly average), lowest on Sundays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-07-30 | 40 530 | — | 30 013 | 27 965 |
| 2026-07-31 | 34 217 | — | 36 298 | 23 086 |
| 2026-08-01 | 65 786 | — | 30 021 | 28 103 |
| 2026-08-02 | 31 771 | — | 30 354 | 30 012 |
| 2026-08-03 | 40 153 | — | 39 898 | 31 539 |
| 2026-08-04 | 51 414 | — | 34 801 | 26 566 |
| 2026-08-05 | 37 394 | — | 30 033 | 31 150 |
| 2026-08-06 | 30 068 | — | 30 043 | 28 087 |
| 2026-08-07 | 41 096 | — | 36 526 | 37 671 |
| 2026-08-08 | 33 954 | — | 32 587 | 31 940 |
| 2026-08-09 | 34 049 | — | 36 927 | 40 202 |
| 2026-08-10 | 40 520 | — | 46 834 | 41 739 |
| 2026-08-11 | 50 888 | — | — | 40 002 |
| 2026-08-12 | 66 776 | 40 004 | — | 40 009 |
| 2026-08-13 | — | 40 004 | — | 40 016 |
| 2026-08-14 | — | 58 216 | — | 40 022 |
| 2026-08-15 | — | 40 006 | — | 40 031 |
| 2026-08-16 | — | 62 245 | — | 40 038 |
| 2026-08-17 | — | 48 363 | — | 44 461 |
| 2026-08-18 | — | 40 021 | — | 53 714 |
| 2026-08-19 | — | 40 023 | — | 52 199 |
| 2026-08-20 | — | — | — | 56 748 |
| 2026-08-21 | — | — | — | 50 025 |
| 2026-08-22 | — | — | — | 48 770 |
No trade history recorded yet.