Adept's Fractured Opaque Orb
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 17 99213h | 9 00015d |
| Bridgewatch | 1 | 22 8901d | 11 6662h |
| Caerleon | 1 | 17 4945d | 1 11724d |
| Fort Sterling | 1 | 19 99710d | 8 90010d |
| Lymhurst | 1 | 23 9643d | 8 8406d |
| Martlock | 1 | 23 3823d | 7 22710d |
| Thetford | 1 | 34 99015d | 12 09215d |
The week's rhythm
Sells highest on Wednesdays (+9% vs the weekly average), lowest on Tuesdays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-07-31 | 21 698 | 19 633 | — | 6 563 |
| 2026-08-01 | 19 880 | 18 810 | — | 10 793 |
| 2026-08-02 | 19 778 | 11 747 | — | 7 361 |
| 2026-08-03 | 13 021 | 20 865 | 8 990 | 5 526 |
| 2026-08-04 | 22 145 | 8 214 | 1 117 | 5 528 |
| 2026-08-05 | — | 22 662 | — | 10 115 |
| 2026-08-06 | — | 8 213 | — | 6 880 |
| 2026-08-07 | — | 8 825 | — | 5 562 |
| 2026-08-08 | 16 000 | 13 879 | — | 8 948 |
| 2026-08-09 | 21 443 | 20 745 | — | 12 058 |
| 2026-08-10 | 15 986 | 14 273 | — | 11 371 |
| 2026-08-11 | 22 792 | 9 139 | — | 9 000 |
| 2026-08-12 | 15 569 | 10 595 | — | 9 084 |
| 2026-08-13 | 21 922 | 20 426 | — | — |
| 2026-08-14 | 18 204 | 18 039 | — | — |
| 2026-08-15 | 17 408 | 11 975 | — | — |
| 2026-08-16 | 19 796 | 11 326 | — | — |
| 2026-08-17 | 23 231 | 19 470 | — | — |
| 2026-08-18 | 21 592 | 15 912 | — | — |
| 2026-08-19 | 22 407 | 17 394 | — | — |
| 2026-08-20 | 20 248 | 11 870 | — | — |
| 2026-08-21 | 21 747 | 14 625 | — | — |
| 2026-08-22 | 17 399 | 14 343 | — | — |
No trade history recorded yet.