Adept's Messianic Curio
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 130 0084d | — |
| Brecilien | 1 | 17 9914d | 13 1219d |
| Bridgewatch | 1 | 499 98319m suspect ask | 14 6913d |
| Caerleon | 1 | 39 99520h | 10 02222d |
| Fort Sterling | 1 | 35 7661d | 20 7901d |
| Lymhurst | 1 | 36 2933d | 20 3024d |
| Martlock | 1 | 27 70013h | 15 0007d |
| Thetford | 1 | 29 99811d | 12 60210d |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Wednesdays (-13%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-07-29 | 13 401 | 25 679 | 20 944 | — | — | 13 007 |
| 2026-07-30 | 18 416 | 28 945 | 24 491 | — | 10 023 | 13 010 |
| 2026-07-31 | 17 159 | 46 592 | 18 531 | — | 10 023 | 15 690 |
| 2026-08-01 | 22 470 | 29 477 | 18 275 | — | — | 13 057 |
| 2026-08-02 | 23 984 | 24 889 | 23 870 | — | 10 023 | 15 929 |
| 2026-08-03 | 14 157 | 28 186 | 24 574 | — | — | 13 067 |
| 2026-08-04 | 18 499 | 23 602 | 18 035 | — | — | 13 069 |
| 2026-08-05 | 17 248 | 12 491 | 24 899 | — | — | 14 489 |
| 2026-08-06 | 15 746 | 30 466 | 26 574 | — | — | 18 508 |
| 2026-08-07 | — | 55 847 | 31 494 | — | — | 13 333 |
| 2026-08-08 | — | 34 117 | 34 868 | — | — | 13 639 |
| 2026-08-09 | — | 52 829 | 41 017 | — | — | 13 094 |
| 2026-08-10 | — | 45 247 | 19 400 | — | — | 13 092 |
| 2026-08-11 | — | 36 775 | 19 400 | — | — | 14 562 |
| 2026-08-12 | — | 23 610 | 23 502 | 12 700 | — | 13 095 |
| 2026-08-13 | — | 34 481 | 24 672 | 14 486 | — | 13 737 |
| 2026-08-14 | — | 45 883 | 46 146 | 22 632 | — | 19 581 |
| 2026-08-15 | 24 999 | 51 922 | 37 709 | 15 910 | — | — |
| 2026-08-16 | 15 324 | 28 711 | 31 603 | 14 354 | — | — |
| 2026-08-17 | 25 127 | 34 969 | 19 935 | 27 391 | — | — |
| 2026-08-18 | 26 415 | 26 805 | 29 044 | 35 724 | — | — |
| 2026-08-19 | 19 348 | 23 176 | 32 627 | 18 333 | — | — |
| 2026-08-20 | 29 999 | 26 333 | 25 923 | — | — | — |
| 2026-08-21 | 21 693 | 29 555 | 33 483 | — | — | — |
| 2026-08-22 | 14 601 | 32 435 | 20 247 | — | — | — |
No trade history recorded yet.