Adept's Demonic Jawbone
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 44 9801d | 16 0101d |
| Bridgewatch | 1 | 24 47510h | 18 0131d |
| Caerleon | 1 | 58 9981d | 99911d |
| Fort Sterling | 1 | 24 9682d | 16 0072d |
| Lymhurst | 1 | 28 99718h | 17 5002d |
| Martlock | 1 | 20 9852d | 16 0112d |
| Thetford | 1 | 15 9902d | 7 0002d |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-08-07 | 5 867 | 27 709 | 17 924 | 13 782 |
| 2026-08-08 | 11 787 | 18 311 | 18 153 | 19 416 |
| 2026-08-09 | 8 369 | 16 128 | 18 866 | 13 888 |
| 2026-08-10 | 18 016 | 16 154 | 18 503 | 13 889 |
| 2026-08-11 | 16 584 | 16 155 | 16 275 | 13 890 |
| 2026-08-12 | 13 615 | 18 620 | 17 129 | 14 216 |
| 2026-08-13 | 16 213 | 17 708 | 22 563 | 23 855 |
| 2026-08-14 | 17 185 | 18 180 | 20 808 | 13 889 |
| 2026-08-15 | 14 284 | 16 439 | 20 974 | 13 890 |
| 2026-08-16 | 20 570 | 20 570 | 20 402 | 20 833 |
| 2026-08-17 | 13 922 | 16 199 | 15 731 | 13 896 |
| 2026-08-18 | 15 068 | 22 648 | 12 009 | 13 901 |
| 2026-08-19 | 18 018 | 19 378 | 15 063 | 14 001 |
| 2026-08-20 | 19 445 | 22 894 | 15 711 | 20 371 |
| 2026-08-21 | 22 402 | 18 208 | 14 263 | 19 502 |
| 2026-08-22 | 17 436 | 20 827 | 12 032 | 14 009 |
| 2026-08-23 | 20 543 | 12 009 | 12 662 | 14 077 |
| 2026-08-24 | 17 544 | 20 197 | 22 470 | 20 591 |
| 2026-08-25 | 17 494 | 13 573 | 15 606 | 17 881 |
| 2026-08-26 | 21 108 | 15 069 | 17 553 | 16 852 |
| 2026-08-27 | 16 323 | 22 107 | 15 406 | 14 373 |
| 2026-08-28 | 17 066 | 12 679 | 18 172 | 16 010 |
| 2026-08-29 | 16 175 | 19 459 | 16 393 | 16 017 |
| 2026-08-30 | 18 413 | 20 993 | 16 129 | 14 419 |
| 2026-08-31 | 24 614 | 18 243 | 14 928 | 15 853 |
| 2026-09-01 | 16 336 | 14 455 | 16 750 | 16 008 |
No trade history recorded yet.