Adept's Infernal Shield Core
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 57512h suspect ask | 2511d |
| Bridgewatch | 1 | 8482d | 1048d |
| Caerleon | 1 | 9 946now | 512now |
| Fort Sterling | 1 | 8821d | 5926d |
| Lymhurst | 1 | 7698h | 4218h |
| Martlock | 1 | 6994d | — |
| Thetford | 1 | 1 48714h | 31714h |
The week's rhythm
Sells highest on Thursdays (+14% vs the weekly average), lowest on Tuesdays (-14%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Brecilien |
|---|---|---|---|
| 2026-06-25 | — | 787 | 701 |
| 2026-06-26 | — | 925 | 701 |
| 2026-06-27 | — | 796 | 701 |
| 2026-06-28 | — | 584 | 570 |
| 2026-06-29 | 1 201 | 792 | 222 |
| 2026-06-30 | 1 201 | 598 | 223 |
| 2026-07-01 | 1 349 | 891 | 224 |
| 2026-07-02 | 1 458 | 1 001 | 225 |
| 2026-07-03 | 797 | 1 002 | 226 |
| 2026-07-04 | 786 | 1 003 | 226 |
| 2026-07-05 | 753 | 1 029 | 234 |
| 2026-07-06 | 779 | 715 | 239 |
| 2026-07-07 | 283 | 624 | 515 |
| 2026-07-08 | 101 | 593 | 1 517 |
| 2026-07-09 | 101 | 1 014 | 754 |
| 2026-07-10 | 102 | 682 | 1 137 |
| 2026-07-11 | 129 | 588 | 798 |
| 2026-07-12 | 102 | 588 | 756 |
| 2026-07-13 | — | 887 | 756 |
| 2026-07-14 | — | 644 | 756 |
| 2026-07-15 | — | 698 | 1 131 |
| 2026-07-16 | — | 590 | 755 |
| 2026-07-17 | — | 592 | 453 |
| 2026-07-18 | — | — | 247 |
| 2026-07-19 | — | — | 248 |
| 2026-07-20 | — | — | 249 |
| 2026-07-21 | — | — | 249 |
No trade history recorded yet.