Adept's Timelocked Crystal
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 199 4772d | 90 0072d |
| Bridgewatch | 1 | 340 86412h | 40 02014h |
| Caerleon | 1 | 199 9999h | 10 01333d |
| Fort Sterling | 1 | 171 9963d | 61 2213d |
| Lymhurst | 1 | 171 2443d | 135 0463d |
| Martlock | 1 | 189 9341d | 116 1562d |
| Thetford | 1 | 150 0003d | 152 00032d |
The week's rhythm
Sells highest on Sundays (+12% vs the weekly average), lowest on Wednesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Brecilien |
|---|---|---|---|
| 2026-08-09 | 258 999 | 250 940 | 190 926 |
| 2026-08-10 | 249 992 | — | — |
| 2026-08-11 | 252 828 | 299 998 | 169 999 |
| 2026-08-12 | 170 003 | — | — |
| 2026-08-13 | 181 670 | 135 021 | 200 000 |
| 2026-08-14 | 181 906 | — | — |
| 2026-08-15 | 160 001 | 135 017 | 110 007 |
| 2026-08-16 | 186 666 | 165 005 | — |
| 2026-08-17 | 179 998 | 236 504 | 194 630 |
| 2026-08-18 | 188 002 | 282 133 | — |
| 2026-08-19 | — | 154 278 | 101 000 |
| 2026-08-20 | 210 799 | — | 204 625 |
| 2026-08-21 | 160 008 | 174 015 | — |
| 2026-08-22 | 227 501 | 135 050 | — |
| 2026-08-23 | 223 336 | 205 507 | 120 666 |
| 2026-08-24 | 220 001 | 279 834 | — |
| 2026-08-25 | — | 294 983 | — |
| 2026-08-26 | 160 007 | — | — |
| 2026-08-27 | 204 164 | 312 088 | 101 001 |
| 2026-08-28 | 160 007 | 318 866 | — |
| 2026-08-29 | 216 000 | — | 115 000 |
| 2026-08-30 | 210 000 | 135 093 | — |
| 2026-08-31 | 102 213 | 139 798 | 107 078 |
| 2026-09-01 | 103 170 | 163 194 | 147 808 |
| 2026-09-02 | — | 155 183 | 113 128 |
No trade history recorded yet.