Adept's Timelocked Crystal
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 191 0862d | 80 2192d |
| Bridgewatch | 1 | 221 9902d | 111 1112d |
| Caerleon | 1 | 129 9986d | — |
| Fort Sterling | 1 | 190 0003h | 95 0263d |
| Lymhurst | 1 | 219 9963d | 110 0143d |
| Martlock | 1 | 196 9684d | — |
| Thetford | 1 | 222 0003d | 71 2222d |
The week's rhythm
Sells highest on Mondays (+10% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 59 057 | 90 151 | 136 665 | — | 80 180 |
| 2026-06-24 | 158 399 | 106 398 | 122 002 | — | 80 180 |
| 2026-06-25 | 159 995 | 102 096 | 145 875 | — | 80 183 |
| 2026-06-26 | 120 000 | 112 540 | 120 001 | — | 80 183 |
| 2026-06-27 | 120 001 | 164 087 | 141 289 | — | 80 187 |
| 2026-06-28 | 120 001 | 90 147 | 131 997 | — | 80 190 |
| 2026-06-29 | 146 132 | 116 489 | 142 584 | — | 80 200 |
| 2026-06-30 | 179 982 | 128 395 | 170 966 | — | 80 200 |
| 2026-07-01 | — | 119 600 | 100 010 | — | 80 200 |
| 2026-07-02 | 59 084 | 90 149 | 160 828 | — | 80 200 |
| 2026-07-03 | 146 017 | 189 984 | 132 755 | — | — |
| 2026-07-04 | 117 039 | 95 690 | 155 659 | — | 150 444 |
| 2026-07-05 | 146 082 | 186 957 | 126 802 | 130 000 | 80 205 |
| 2026-07-06 | 146 020 | 90 149 | 100 004 | 120 002 | — |
| 2026-07-07 | 77 273 | 90 149 | 199 290 | 120 001 | — |
| 2026-07-08 | 59 094 | 90 150 | 100 006 | 131 334 | — |
| 2026-07-09 | 160 797 | 106 417 | 100 006 | 196 060 | 80 211 |
| 2026-07-10 | — | 138 944 | 165 472 | 100 002 | — |
| 2026-07-11 | 59 102 | 95 004 | 100 008 | 100 002 | — |
| 2026-07-12 | 164 999 | 141 994 | 121 429 | — | 171 660 |
| 2026-07-13 | 234 999 | 175 795 | 191 285 | — | 183 122 |
| 2026-07-14 | 147 052 | 158 757 | 100 004 | — | — |
| 2026-07-15 | 100 996 | 234 694 | 227 713 | — | — |
| 2026-07-16 | 234 985 | 95 021 | 110 006 | — | 160 362 |
| 2026-07-17 | 100 100 | 95 021 | 110 012 | — | 145 001 |
| 2026-07-18 | 100 100 | 145 008 | 110 014 | — | 145 001 |
| 2026-07-19 | 100 101 | 155 015 | — | — | — |
No trade history recorded yet.