Adept's Inscribed Stone
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 11 9753d | 9 0003d |
| Bridgewatch | 1 | 15 9995h | 9 0555h |
| Caerleon | 1 | 20 9761d | 12 00233d |
| Fort Sterling | 1 | 18 99918d | 13 30123d |
| Lymhurst | 1 | 19 7665d | 18 00020d |
| Martlock | 1 | 16 0003d | 11 4018d |
| Thetford | 1 | 16 8552d | 12 97020d |
The week's rhythm
Sells highest on Mondays (+8% vs the weekly average), lowest on Wednesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-08-09 | 19 865 | 18 001 | 16 018 | — | — |
| 2026-08-10 | 19 760 | 30 085 | 21 058 | — | — |
| 2026-08-11 | 19 001 | 27 112 | 18 849 | — | — |
| 2026-08-12 | — | 21 470 | 8 645 | — | — |
| 2026-08-13 | — | 23 244 | 8 692 | — | — |
| 2026-08-14 | — | 21 783 | — | — | — |
| 2026-08-15 | — | 24 474 | — | — | — |
| 2026-08-16 | — | 18 000 | — | — | — |
| 2026-08-17 | — | 18 000 | — | — | — |
| 2026-08-18 | — | — | — | 13 001 | — |
| 2026-08-19 | 17 646 | — | — | 13 001 | — |
| 2026-08-20 | 17 072 | — | — | — | — |
| 2026-08-21 | 9 005 | — | — | 13 001 | — |
| 2026-08-22 | 9 009 | — | — | — | — |
| 2026-08-23 | 17 602 | — | — | — | — |
| 2026-08-24 | 18 845 | — | — | — | — |
| 2026-08-25 | 14 335 | — | — | — | — |
| 2026-08-26 | — | — | — | — | 8 613 |
| 2026-08-27 | — | — | — | — | 8 618 |
| 2026-08-28 | — | — | — | — | 10 300 |
| 2026-08-29 | — | — | — | — | 8 618 |
| 2026-08-30 | — | — | — | — | 8 620 |
| 2026-08-31 | — | — | — | — | 10 756 |
| 2026-09-01 | — | — | — | — | 8 625 |
No trade history recorded yet.