Adept's Alluring Bindings
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 40 0005d | 13 10232d |
| Bridgewatch | 1 | 20 86615h | 11 11315h |
| Caerleon | 1 | 20 00024d | — |
| Fort Sterling | 1 | 19 9771d | 11 0462d |
| Lymhurst | 1 | 34 9964h | 15 0024h |
| Martlock | 1 | 14 9821d | 8 5396d |
| Thetford | 1 | 16 95822d | 12 02522d |
The week's rhythm
Sells highest on Thursdays (+6% vs the weekly average), lowest on Tuesdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|
| 2026-08-07 | 13 532 | 21 346 | 13 002 | 16 007 |
| 2026-08-08 | 22 067 | 13 005 | 24 580 | 21 492 |
| 2026-08-09 | 15 001 | 23 634 | 13 003 | 17 558 |
| 2026-08-10 | 14 036 | 23 106 | 13 002 | 20 330 |
| 2026-08-11 | 13 529 | 16 000 | 9 270 | 16 007 |
| 2026-08-12 | 13 529 | 22 192 | 12 501 | — |
| 2026-08-13 | 14 731 | 18 729 | 18 292 | — |
| 2026-08-14 | 14 806 | 21 528 | 18 917 | — |
| 2026-08-15 | 13 043 | 21 692 | 14 502 | — |
| 2026-08-16 | 13 927 | 23 938 | 15 166 | — |
| 2026-08-17 | 13 083 | 17 758 | 14 501 | — |
| 2026-08-18 | 14 890 | 12 514 | 17 109 | — |
| 2026-08-19 | 11 392 | 15 962 | 15 555 | — |
| 2026-08-20 | 14 061 | 13 167 | 17 569 | — |
| 2026-08-21 | 15 808 | 20 874 | 14 502 | — |
| 2026-08-22 | 18 949 | 20 643 | 14 502 | — |
| 2026-08-23 | 18 720 | 17 057 | 16 786 | — |
| 2026-08-24 | 18 482 | 17 982 | 16 261 | — |
| 2026-08-25 | 11 820 | 14 179 | 14 280 | — |
| 2026-08-26 | 11 542 | 13 212 | 16 090 | — |
| 2026-08-27 | 18 449 | 12 681 | 16 444 | — |
| 2026-08-28 | 14 764 | 14 374 | 8 537 | — |
| 2026-08-29 | 11 050 | 14 297 | 8 536 | — |
| 2026-08-30 | 11 048 | 14 255 | — | — |
| 2026-08-31 | 11 816 | — | — | — |
| 2026-09-01 | 12 194 | — | — | — |
| 2026-09-02 | 16 899 | — | — | — |
No trade history recorded yet.