Adept's Augured Fasteners
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 36 7507d | 22 51510d |
| Bridgewatch | 1 | 62 9602h | 36 6712h |
| Caerleon | 1 | 37 9996d | — |
| Fort Sterling | 1 | 38 0007d | 22 61010d |
| Lymhurst | 1 | 59 94021h | — |
| Martlock | 1 | 44 5946d | — |
| Thetford | 1 | 62 96710d | 25 88210d |
The week's rhythm
Sells highest on Mondays (+4% vs the weekly average), lowest on Saturdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 25 139 | 47 829 | 32 114 | — | 20 163 |
| 2026-06-24 | 20 344 | 48 294 | 28 728 | — | — |
| 2026-06-25 | 21 381 | 50 022 | 29 119 | — | — |
| 2026-06-26 | 24 257 | 46 311 | 27 284 | — | — |
| 2026-06-27 | 28 507 | 49 552 | 27 630 | — | — |
| 2026-06-28 | 38 422 | 50 981 | 30 443 | — | — |
| 2026-06-29 | 35 499 | 43 025 | 42 701 | — | — |
| 2026-06-30 | 35 125 | 40 598 | 26 428 | — | — |
| 2026-07-01 | 35 493 | 40 052 | 21 004 | — | — |
| 2026-07-02 | 23 009 | 45 432 | 33 047 | — | — |
| 2026-07-03 | 35 256 | 40 083 | 31 673 | — | — |
| 2026-07-04 | 20 028 | 43 165 | 35 336 | 35 556 | 19 269 |
| 2026-07-05 | 29 846 | 54 214 | 15 375 | 36 075 | 23 463 |
| 2026-07-06 | 32 590 | 40 787 | 16 002 | 35 555 | 20 073 |
| 2026-07-07 | 35 016 | 51 695 | — | 48 598 | 20 584 |
| 2026-07-08 | 23 096 | 41 585 | — | 35 555 | 25 870 |
| 2026-07-09 | 22 327 | 45 443 | — | 35 555 | 22 505 |
| 2026-07-10 | 36 462 | 46 855 | — | 28 851 | 25 490 |
| 2026-07-11 | 22 610 | 41 381 | — | 25 878 | 23 962 |
| 2026-07-12 | — | 41 844 | — | — | — |
| 2026-07-13 | — | 49 403 | — | — | — |
| 2026-07-14 | — | 47 861 | — | — | — |
| 2026-07-15 | — | 43 447 | — | — | — |
| 2026-07-16 | — | 49 978 | — | — | — |
| 2026-07-17 | — | 48 998 | — | — | — |
| 2026-07-18 | — | 58 378 | — | — | — |
| 2026-07-19 | — | 57 476 | — | — | — |
No trade history recorded yet.