Adept's Crystallized Divinity
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 39 99841d | — |
| Brecilien | 1 | 100 0006d | 32 3316d |
| Bridgewatch | 1 | 179 9522d suspect ask | — |
| Caerleon | 1 | 65 0003d | 22 0083d |
| Fort Sterling | 1 | 130 00010d | 30 1244d |
| Lymhurst | 1 | 119 9821d | 49 3903d |
| Martlock | 1 | 62 98731d | 30 02446d |
| Thetford | 1 | 147 9987d | 37 84223d |
The week's rhythm
Sells highest on Thursdays (+8% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon |
|---|---|---|---|---|
| 2026-07-30 | 30 015 | 43 877 | 44 532 | — |
| 2026-07-31 | 30 756 | 39 843 | 51 464 | 20 015 |
| 2026-08-01 | 30 021 | 30 019 | 46 625 | 20 015 |
| 2026-08-02 | 59 070 | 49 679 | 46 040 | 28 505 |
| 2026-08-03 | 34 530 | 42 006 | 46 041 | 20 014 |
| 2026-08-04 | 38 006 | 71 339 | 58 235 | 20 014 |
| 2026-08-05 | 35 408 | 30 037 | 51 587 | — |
| 2026-08-06 | 38 599 | — | 46 842 | — |
| 2026-08-07 | 39 000 | — | 46 517 | — |
| 2026-08-08 | 38 001 | — | 47 563 | — |
| 2026-08-09 | 71 701 | — | 49 943 | — |
| 2026-08-10 | 36 640 | — | 46 508 | — |
| 2026-08-11 | 32 024 | — | 48 003 | — |
| 2026-08-12 | 34 819 | — | 48 296 | — |
| 2026-08-13 | 32 051 | — | 48 012 | — |
| 2026-08-14 | 36 543 | — | 48 514 | — |
| 2026-08-15 | 32 115 | — | 60 014 | — |
| 2026-08-16 | 40 468 | — | 52 550 | — |
| 2026-08-17 | 39 100 | — | 49 554 | — |
| 2026-08-18 | 32 231 | — | — | — |
| 2026-08-19 | 41 053 | — | — | — |
| 2026-08-20 | 32 275 | — | — | — |
No trade history recorded yet.