Adept's Harvester Backpack
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 2 4901d | 65036d |
| Brecilien | 2 | 2 4901d | — |
| Brecilien | 3 | 2 7591d | — |
| Brecilien | 4 | 9 99236d | — |
| Bridgewatch | 1 | 10 4963d | 1 0556d |
| Bridgewatch | 2 | 10 4973d | 1 00537d |
| Bridgewatch | 3 | 10 4983d | 1 01537d |
| Bridgewatch | 4 | 10 4993d | — |
| Bridgewatch | 5 | 99 99937d | — |
| Caerleon | 1 | 3 9674d | 65127d |
| Caerleon | 2 | 3 9671d | — |
| Caerleon | 3 | 3 9711d | — |
| Caerleon | 4 | 3 9981d | — |
| Caerleon | 5 | 4 00035d | — |
| Fort Sterling | 1 | 2 1934d | 1 3264d |
| Fort Sterling | 2 | 2 1934d | 1 3304d |
| Fort Sterling | 3 | 2 1994d | — |
| Fort Sterling | 4 | 6 1944d | — |
| Lymhurst | 1 | 1 86620h | 2412d |
| Lymhurst | 2 | 1 84720h | 2712d |
| Lymhurst | 3 | 2 0844d | — |
| Lymhurst | 4 | 18 99812d | — |
| Lymhurst | 5 | 40 00021d | — |
| Martlock | 1 | 3 3953d | 1 1553d |
| Martlock | 2 | 3 3953d | 1 1543d |
| Martlock | 3 | 3 3963d | 70534d |
| Martlock | 4 | 16 9983d | 1 51834d |
| Martlock | 5 | 45 00034d | — |
| Thetford | 1 | 3 3214h | 1 0057d |
| Thetford | 2 | 3 3214h | 1 0067d |
| Thetford | 3 | 3 3214h | 1 00514d |
| Thetford | 4 | 11 98314d | 1 00814d |
The week's rhythm
Sells highest on Mondays (+13% vs the weekly average), lowest on Wednesdays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Caerleon |
|---|---|---|---|---|
| 2026-08-10 | 3 491 | — | 3 666 | 3 975 |
| 2026-08-11 | 2 897 | — | 3 059 | 3 975 |
| 2026-08-12 | 3 499 | — | 2 421 | — |
| 2026-08-13 | 3 685 | — | 3 361 | — |
| 2026-08-14 | 3 685 | — | 2 445 | — |
| 2026-08-15 | 2 418 | — | 3 988 | — |
| 2026-08-16 | 3 177 | — | 2 409 | — |
| 2026-08-17 | 3 621 | — | 3 871 | — |
| 2026-08-18 | 3 600 | — | 2 266 | — |
| 2026-08-19 | 3 137 | 1 394 | 1 542 | — |
| 2026-08-20 | 1 051 | 1 738 | 1 997 | — |
| 2026-08-21 | 5 350 | 1 994 | 1 841 | — |
| 2026-08-22 | 4 015 | 1 333 | 3 198 | — |
| 2026-08-23 | 7 930 | 1 488 | 1 818 | — |
| 2026-08-24 | 9 894 | 1 586 | 3 485 | — |
| 2026-08-25 | 9 688 | 1 898 | 2 075 | — |
| 2026-08-26 | 6 609 | 1 898 | 1 587 | — |
| 2026-08-27 | 9 699 | — | 3 484 | — |
| 2026-08-28 | 6 833 | — | — | — |
| 2026-08-29 | 9 897 | — | 2 320 | — |
| 2026-08-30 | 5 477 | — | 2 517 | — |
| 2026-08-31 | 4 592 | — | 2 903 | — |
| 2026-09-01 | 6 950 | — | — | — |
No trade history recorded yet.