Adept's Bag
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 70 9553d | 70 7281h |
| Black Market | 2 | 70 9523d | 53 0461h |
| Black Market | 3 | 70 0003d | 30 3121h |
| Black Market | 4 | 70 9523d | 30 3121h |
| Black Market | 5 | 73 9225d | 30 3121h |
| Brecilien | 1 | 90 9652h | — |
| Brecilien | 2 | 90 9652h | — |
| Brecilien | 3 | 129 9931h | — |
| Brecilien | 4 | 155 9832h | 76 4641d |
| Brecilien | 5 | 155 9832h | 69 0051d |
| Bridgewatch | 1 | 82 10513h | 46 20914h |
| Bridgewatch | 2 | 74 00013h | 51 00614h |
| Bridgewatch | 3 | 82 10413h | 51 00714h |
| Bridgewatch | 4 | 120 9298h | 80 72814h |
| Bridgewatch | 5 | 198 98814h | 80 0581d |
| Caerleon | 1 | 89 5984h | — |
| Caerleon | 2 | 89 9464h | 7 0005d |
| Caerleon | 3 | 90 4704h | 10 0003d |
| Caerleon | 4 | 121 9994h | 7 5783d |
| Caerleon | 5 | 148 9934h | 11 3673d |
| Fort Sterling | 1 | 114 9812h | 61 9382h |
| Fort Sterling | 2 | 114 9812h | 61 9522h |
| Fort Sterling | 3 | 115 0962h | 61 9582h |
| Fort Sterling | 4 | 139 9812h | 85 1122h |
| Fort Sterling | 5 | 150 6742h | 90 00015h |
| Lymhurst | 1 | 79 9998h | 30 2807h |
| Lymhurst | 2 | 86 9798h | 45 0177h |
| Lymhurst | 3 | 79 9088h | 45 0247h |
| Lymhurst | 4 | 162 9996h | 83 1227h |
| Lymhurst | 5 | 163 0007h | 85 00212d |
| Martlock | 1 | 88 9842h | 47 9251d |
| Martlock | 2 | 84 8082h | 47 9611d |
| Martlock | 3 | 86 9662h | 47 9601d |
| Martlock | 4 | 99 9972h | 56 0311d |
| Martlock | 5 | 144 4922h | 60 1391d |
| Thetford | 1 | 79 9591d | 48 0151d |
| Thetford | 2 | 77 7741d | 48 0141d |
| Thetford | 3 | 84 9641d | 48 0071d |
| Thetford | 4 | 135 7994h | 70 2371d |
| Thetford | 5 | 135 0001d | 90 6141d |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Sundays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 70 502 | 113 319 | 84 241 | 83 768 | 89 975 | 96 345 |
| 2026-06-26 | 84 956 | 118 998 | 73 472 | 87 162 | 89 979 | 90 099 |
| 2026-06-27 | 64 621 | 91 057 | 81 176 | 82 055 | 89 980 | 95 239 |
| 2026-06-28 | 70 477 | 113 494 | 71 454 | 77 843 | 89 950 | 98 379 |
| 2026-06-29 | 71 252 | 110 122 | 99 208 | — | 89 974 | 102 395 |
| 2026-06-30 | 70 825 | 107 498 | 95 497 | 89 785 | — | 86 361 |
| 2026-07-01 | 72 717 | 88 241 | 93 887 | 89 783 | 89 976 | 87 856 |
| 2026-07-02 | 74 347 | 93 553 | 98 495 | 82 366 | 89 977 | 86 364 |
| 2026-07-03 | 77 737 | 93 122 | 88 790 | 84 174 | 89 979 | 86 114 |
| 2026-07-04 | 82 985 | 112 553 | 98 829 | 82 448 | 89 965 | 79 719 |
| 2026-07-05 | 73 519 | 94 002 | 96 328 | 89 886 | — | 77 952 |
| 2026-07-06 | 84 690 | — | 99 944 | 87 749 | — | 75 471 |
| 2026-07-07 | 86 931 | 104 410 | 85 968 | 76 637 | 89 974 | 76 242 |
| 2026-07-08 | 78 804 | 99 112 | 85 199 | 86 536 | — | 81 852 |
| 2026-07-09 | 81 117 | 98 814 | 83 327 | 85 742 | — | 85 389 |
| 2026-07-10 | 73 346 | 91 536 | 81 288 | 85 756 | 89 974 | 91 415 |
| 2026-07-11 | 86 626 | 97 402 | 87 395 | 84 988 | — | 87 668 |
| 2026-07-12 | 86 941 | 91 334 | 83 970 | 77 430 | 20 053 | 87 188 |
| 2026-07-13 | 86 941 | 88 711 | 87 238 | 75 344 | 89 971 | 89 211 |
| 2026-07-14 | — | 106 480 | 75 998 | 69 171 | 89 973 | 87 599 |
| 2026-07-15 | — | 112 485 | 89 992 | 76 149 | — | 83 018 |
| 2026-07-16 | — | 99 994 | 80 190 | 79 960 | 89 898 | 82 994 |
| 2026-07-17 | — | 99 994 | 77 436 | 79 959 | 65 937 | 79 252 |
| 2026-07-18 | — | 84 986 | 71 517 | 76 672 | 89 898 | 88 282 |
| 2026-07-19 | — | 99 038 | 78 658 | 79 880 | — | 78 968 |
| 2026-07-20 | — | 80 965 | 76 022 | 75 647 | — | 85 262 |
| 2026-07-21 | — | 99 498 | 82 400 | 79 960 | — | 87 706 |
| 2026-07-22 | — | 104 155 | 72 509 | 73 132 | — | 87 538 |
| 2026-07-23 | — | 114 984 | — | — | — | — |
No trade history recorded yet.