Adept's Cape
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 44 9991d | 46 7685h |
| Black Market | 2 | 46 96016h | 46 7685h |
| Black Market | 3 | 67 96216h | 24 0165h |
| Black Market | 4 | 50 00416h | 6326h |
| Black Market | 5 | 109 99816h | 51 8245h |
| Brecilien | 1 | 34 5007h | 26 00918h |
| Brecilien | 2 | 39 9007h | 26 01718h |
| Brecilien | 3 | 39 9987h | 26 01818h |
| Brecilien | 4 | 72 9904h | 30 04418h |
| Brecilien | 5 | 124 9965h | — |
| Bridgewatch | 1 | 49 9805d | 28 5091h |
| Bridgewatch | 2 | 49 9531h | 28 5081h |
| Bridgewatch | 3 | 50 9951h | 28 5081h |
| Bridgewatch | 4 | 88 8821h | 30 0001h |
| Bridgewatch | 5 | 109 9991h | 59 01114d |
| Caerleon | 1 | 53 9991d | 20 0151d |
| Caerleon | 2 | 54 0005h | 47 4003d |
| Caerleon | 3 | 54 9995h | 25 9123d |
| Caerleon | 4 | 99 9651d | 29 7043d |
| Caerleon | 5 | 90 0692d | 39 8163d |
| Fort Sterling | 1 | 48 9681h | 32 0701h |
| Fort Sterling | 2 | 48 9681h | 33 5001h |
| Fort Sterling | 3 | 55 00022h | — |
| Fort Sterling | 4 | 66 6651h | 48 2261h |
| Fort Sterling | 5 | 98 1991h | — |
| Lymhurst | 1 | 51 0921d | 35 0051h |
| Lymhurst | 2 | 51 0921d | 141h |
| Lymhurst | 3 | 51 2001d | 45 0051h |
| Lymhurst | 4 | 79 9991h | 60 0001h |
| Lymhurst | 5 | 147 9901h | — |
| Martlock | 1 | 47 7773h | 6692d |
| Martlock | 2 | 47 7853h | 6692d |
| Martlock | 3 | 53 3243h | 36 0042d |
| Martlock | 4 | 79 8971d | 49 2072d |
| Martlock | 5 | 79 9992d | 49 2084d |
| Thetford | 1 | 71 9992d | 33 0042d |
| Thetford | 2 | 71 9992d | 33 1222d |
| Thetford | 3 | 76 9992d | — |
| Thetford | 4 | 89 9984h | 50 0142d |
| Thetford | 5 | 94 9992d | 50 1015d |
The week's rhythm
Sells highest on Tuesdays (+3% vs the weekly average), lowest on Thursdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 48 406 | 49 988 | 49 982 | 48 636 | 39 186 |
| 2026-06-26 | — | 44 320 | 41 021 | 40 265 | 35 107 |
| 2026-06-27 | 46 350 | 51 021 | 43 952 | 48 077 | 35 799 |
| 2026-06-28 | 53 319 | 61 561 | 38 114 | 50 536 | 34 272 |
| 2026-06-29 | — | — | 41 860 | 51 539 | 43 323 |
| 2026-06-30 | — | — | — | 48 089 | 27 867 |
| 2026-07-01 | — | — | 38 475 | 45 709 | 39 105 |
| 2026-07-02 | — | — | — | 47 135 | 39 015 |
| 2026-07-03 | — | — | 44 993 | 48 567 | 40 777 |
| 2026-07-04 | — | — | 43 987 | 43 005 | 33 700 |
| 2026-07-05 | — | — | 39 009 | 45 684 | 38 619 |
| 2026-07-06 | — | — | 38 008 | 46 748 | 37 740 |
| 2026-07-07 | — | — | 46 151 | 45 792 | 31 274 |
| 2026-07-08 | — | — | 43 988 | 48 084 | 35 462 |
| 2026-07-09 | — | — | 38 012 | 44 372 | 29 524 |
| 2026-07-10 | — | — | 42 913 | 44 995 | 30 890 |
| 2026-07-11 | — | — | 44 413 | 45 164 | 31 254 |
| 2026-07-12 | — | — | 26 687 | 50 268 | 33 904 |
| 2026-07-13 | — | — | 49 955 | 52 242 | 33 577 |
| 2026-07-14 | — | 52 118 | 47 973 | 43 043 | 33 236 |
| 2026-07-15 | — | 45 451 | 45 921 | — | 36 168 |
| 2026-07-16 | — | 52 913 | 30 001 | — | 33 722 |
| 2026-07-17 | — | 55 797 | 41 911 | — | 34 347 |
| 2026-07-18 | — | 48 279 | 43 840 | — | 32 759 |
| 2026-07-19 | — | 52 102 | — | — | 37 898 |
| 2026-07-20 | — | 52 113 | — | — | — |
| 2026-07-21 | — | 51 104 | — | — | — |
No trade history recorded yet.