Adept's Cape
T4.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 61 9743d | 17 6961h |
| Black Market | 2 | 61 9743d | 24 6481h |
| Black Market | 3 | 61 9763d | 34 7601h |
| Black Market | 4 | 74 9993d | 49 2961h |
| Black Market | 5 | 149 9986d | 56 8801h |
| Brecilien | 1 | 48 9971d | 22 5141d |
| Brecilien | 2 | 48 9971d | 22 5001d |
| Brecilien | 3 | 76 9367d | 32 5301d |
| Brecilien | 4 | 70 00015h | 40 1211d |
| Brecilien | 5 | 127 9961d | — |
| Bridgewatch | 1 | 61 9992d | 18 00113d |
| Bridgewatch | 2 | 61 9992d | 17 20613d |
| Bridgewatch | 3 | 66 2402d | — |
| Bridgewatch | 4 | 89 9992d | — |
| Caerleon | 1 | 109 0001h | 18 0086d |
| Caerleon | 2 | 109 9521h | 54 35211d |
| Caerleon | 3 | 109 9561h | 54 98411d |
| Caerleon | 4 | 109 9921h | 10 11211d |
| Caerleon | 5 | 120 0005d | — |
| Fort Sterling | 1 | 60 9813d | 42 50313d |
| Fort Sterling | 2 | 60 9823d | 42 50613d |
| Fort Sterling | 3 | 63 9993d | 35 00813d |
| Fort Sterling | 4 | 79 0001d | — |
| Lymhurst | 1 | 63 9931d | 18 0093d |
| Lymhurst | 2 | 63 9951h | 25 0023d |
| Lymhurst | 3 | 66 4291h | 20 0014d |
| Lymhurst | 4 | 93 3281d | 48 7894d |
| Lymhurst | 5 | 119 9494d | 50 0014d |
| Martlock | 1 | 52 5003d | 15 9994d |
| Martlock | 2 | 52 5053d | 15 3374d |
| Martlock | 3 | 69 4718d | 15 7794d |
| Martlock | 4 | 79 9974d | 40 4464d |
| Martlock | 5 | 119 4694d | — |
| Thetford | 1 | 65 0403d | 15 0033h |
| Thetford | 2 | 69 8783h | 13 0023h |
| Thetford | 3 | 69 8603h | 13 0013h |
| Thetford | 4 | 93 9993h | 25 0073h |
| Thetford | 5 | 112 9913h | 61 0023h |
The week's rhythm
Sells highest on Tuesdays (+5% vs the weekly average), lowest on Wednesdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | 59 499 | 51 478 | 50 607 | 67 735 | 68 627 | — | 21 119 |
| 2026-06-26 | 51 051 | 69 798 | — | 46 355 | — | — | 54 136 |
| 2026-06-27 | 56 584 | — | — | 49 127 | — | — | 64 083 |
| 2026-06-28 | 42 110 | — | — | 28 | — | — | 59 251 |
| 2026-06-29 | 51 052 | — | — | — | — | — | 38 071 |
| 2026-06-30 | 59 695 | — | — | 57 997 | — | 79 977 | — |
| 2026-07-01 | 58 738 | — | — | 56 001 | — | — | 21 152 |
| 2026-07-02 | — | — | — | 65 998 | — | — | 21 158 |
| 2026-07-03 | — | — | — | 62 998 | — | 79 995 | 21 335 |
| 2026-07-04 | — | — | — | 59 000 | — | 79 995 | — |
| 2026-07-05 | — | — | — | 54 571 | — | 79 992 | 36 777 |
| 2026-07-06 | — | — | — | 54 999 | — | 79 993 | 27 745 |
| 2026-07-07 | — | — | — | 55 000 | — | — | 51 991 |
| 2026-07-08 | — | — | — | — | — | — | 43 326 |
| 2026-07-09 | — | — | — | — | — | 79 000 | 48 849 |
| 2026-07-10 | — | — | — | — | — | 49 000 | 49 748 |
| 2026-07-11 | — | — | — | — | — | — | 44 075 |
| 2026-07-12 | — | — | — | — | — | 79 991 | 42 180 |
| 2026-07-13 | — | — | — | — | — | 79 990 | — |
No trade history recorded yet.