Adept's Caerleon Cape
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 80 6194d | 80 6401h |
| Black Market | 2 | 80 6174d | 14 4481h |
| Black Market | 3 | 84 9964d | 30 5761h |
| Black Market | 4 | 79 9994d | 31 9201h |
| Black Market | 5 | — | 5 3761h |
| Brecilien | 1 | 121 9957h | 51 1127h |
| Brecilien | 2 | 121 9967h | 49 2067h |
| Brecilien | 3 | 122 9937h | 50 0037h |
| Brecilien | 4 | 124 9286h | 80 0647h |
| Brecilien | 5 | 139 9994d | — |
| Bridgewatch | 1 | 119 9882h | 64 2993d |
| Bridgewatch | 2 | 119 9842h | 65 0573d |
| Bridgewatch | 3 | 119 9862h | 65 0893d |
| Bridgewatch | 4 | 119 9962h | — |
| Bridgewatch | 5 | 170 0003d | — |
| Caerleon | 1 | 110 0111h | 32 3502d |
| Caerleon | 2 | 110 0071h | 32 3502d |
| Caerleon | 3 | 110 0251h | — |
| Caerleon | 4 | 109 02151m | 62d |
| Caerleon | 5 | 174 9951h | — |
| Fort Sterling | 1 | 117 9867m | 52 29913m |
| Fort Sterling | 2 | 117 98713m | 54 0011d |
| Fort Sterling | 3 | 118 99913m | 53 0121d |
| Fort Sterling | 4 | 121 6992h | 54 0111d |
| Fort Sterling | 5 | 135 0008d | — |
| Lymhurst | 1 | 112 9961h | 61 1251d |
| Lymhurst | 2 | 109 9941h | 66 9331d |
| Lymhurst | 3 | 109 9961h | 66 9281d |
| Lymhurst | 4 | 119 6017h | 66 9362d |
| Lymhurst | 5 | 140 00012h | — |
| Martlock | 1 | 449 9982d | 33 3448h |
| Martlock | 2 | 80 9991d | 33 3548h |
| Martlock | 3 | 84 9951d | 33 4468h |
| Martlock | 4 | 149 8588h | 33 4628h |
| Martlock | 5 | 149 8537d | 66 7207d |
| Thetford | 1 | 689 9991h | 73 0171h |
| Thetford | 2 | 129 8811h | 73 0333h |
| Thetford | 3 | 129 8811h | 73 0143h |
| Thetford | 4 | 129 9561h | 73 1423h |
The week's rhythm
Sells highest on Tuesdays (+4% vs the weekly average), lowest on Fridays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | 83 471 | 82 752 | 73 235 | 58 432 | 80 696 | 89 224 | 87 075 |
| 2026-06-23 | 81 609 | 90 612 | 73 633 | 73 945 | 76 201 | 92 958 | 85 352 |
| 2026-06-24 | 97 185 | 82 962 | 77 536 | 72 443 | 79 153 | 92 987 | 84 396 |
| 2026-06-25 | 80 707 | 86 410 | 77 265 | 70 492 | 80 203 | 92 981 | 83 572 |
| 2026-06-26 | 85 205 | 87 011 | 77 828 | 53 125 | 77 182 | — | 81 543 |
| 2026-06-27 | 92 136 | 88 181 | 80 511 | 121 044 | 59 751 | — | 76 880 |
| 2026-06-28 | 83 986 | 111 563 | 78 222 | 66 434 | 79 579 | — | 81 587 |
| 2026-06-29 | 86 600 | 81 277 | 79 277 | 80 561 | — | — | 84 108 |
| 2026-06-30 | 84 745 | 67 222 | 114 366 | — | — | — | 81 543 |
| 2026-07-01 | 81 489 | 89 177 | 78 228 | — | — | — | 72 770 |
| 2026-07-02 | 82 722 | 74 980 | 78 943 | — | — | — | 67 764 |
| 2026-07-03 | 76 997 | 68 703 | 81 255 | — | — | — | 79 493 |
| 2026-07-04 | — | 73 781 | 77 036 | — | — | — | 80 198 |
| 2026-07-05 | — | 95 302 | 73 870 | — | — | — | 74 876 |
| 2026-07-06 | — | 71 992 | — | — | — | — | 73 901 |
| 2026-07-07 | — | 137 736 | — | — | — | — | 77 699 |
| 2026-07-08 | — | 104 098 | — | — | — | — | 76 201 |
| 2026-07-09 | — | 76 978 | — | — | — | — | 81 550 |
| 2026-07-10 | — | 69 001 | — | — | — | — | 74 156 |
| 2026-07-11 | — | 75 392 | — | — | — | — | 77 252 |
| 2026-07-12 | — | 76 994 | — | — | — | — | 76 296 |
| 2026-07-13 | — | 86 217 | — | — | — | — | 77 094 |
| 2026-07-14 | — | 103 888 | — | — | — | — | 74 194 |
| 2026-07-15 | — | 133 722 | — | — | — | — | 79 248 |
| 2026-07-16 | — | 116 881 | — | — | — | — | 81 435 |
| 2026-07-17 | — | — | — | — | — | — | 80 555 |
| 2026-07-18 | — | — | — | — | — | — | 84 452 |
| 2026-07-19 | — | — | — | — | — | — | 98 720 |
| 2026-07-20 | — | — | — | — | — | — | 107 014 |
No trade history recorded yet.