Adept's Smuggler Cape
T4.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 71 94542d | 73 5639h |
| Black Market | 2 | 219 0003d | 74 8659h |
| Black Market | 3 | 299 9993d | 35 15418h |
| Black Market | 4 | 74 9855d | 11 06718h |
| Black Market | 5 | 99 98118d | 18 87918h |
| Brecilien | 1 | 130 0001d | 79 4516h |
| Brecilien | 2 | 120 0751d | 80 0256h |
| Brecilien | 3 | 129 89422h | 80 0336h |
| Brecilien | 4 | 138 8796h | 90 0356h |
| Brecilien | 5 | 208 9891d | 95 0081d |
| Bridgewatch | 1 | 128 0595d | — |
| Bridgewatch | 2 | 119 9902d | 57 0346d |
| Bridgewatch | 3 | 133 9501d | 58 0346d |
| Bridgewatch | 4 | 137 9691d | 101 1426d |
| Bridgewatch | 5 | 199 9975d | 100 77718d |
| Caerleon | 1 | 155 9527d | 61 0015d |
| Caerleon | 2 | 150 8803d | 47 50018d |
| Caerleon | 3 | 150 8873d | — |
| Caerleon | 4 | 299 9742d | 61 0035d |
| Caerleon | 5 | 239 9962d | — |
| Fort Sterling | 1 | 122 0661d | 95 0171d |
| Fort Sterling | 2 | 122 0631d | 96 3631d |
| Fort Sterling | 3 | 123 9941d | 100 0141d |
| Fort Sterling | 4 | 137 6502h | 108 0331d |
| Fort Sterling | 5 | 210 8941d | 99 23018d |
| Lymhurst | 1 | 118 9821d | 90 0046h |
| Lymhurst | 2 | 118 9811d | 90 0056h |
| Lymhurst | 3 | 118 9856h | 90 0236h |
| Lymhurst | 4 | 129 9786h | 100 3166h |
| Lymhurst | 5 | 207 9873d | 110 03235d |
| Martlock | 1 | 123 9436h | 20 0711d |
| Martlock | 2 | 119 9976h | 30 0021d |
| Martlock | 3 | 119 9976h | 30 0121d |
| Martlock | 4 | 123 0006h | 105 3144d |
| Martlock | 5 | 201 1115d | 102 51423d |
| Thetford | 1 | 121 95718h | 80 91335m |
| Thetford | 2 | 121 9601h | 80 91135m |
| Thetford | 3 | 121 9611h | 80 91235m |
| Thetford | 4 | 134 99735m | 111 11135m |
| Thetford | 5 | 214 9877h | — |
The week's rhythm
Sells highest on Thursdays (+2% vs the weekly average), lowest on Tuesdays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | 118 982 | 132 396 | 126 594 | — | 114 383 |
| 2026-07-30 | 122 695 | 131 119 | 125 965 | — | 128 930 |
| 2026-07-31 | 129 938 | 129 969 | 118 839 | — | 119 938 |
| 2026-08-01 | 122 413 | 130 281 | 128 685 | — | 128 814 |
| 2026-08-02 | 126 684 | — | 126 084 | — | 123 999 |
| 2026-08-03 | 117 518 | 122 765 | 130 228 | — | 168 753 |
| 2026-08-04 | 123 287 | 124 023 | 129 831 | — | 127 361 |
| 2026-08-05 | 119 860 | 116 222 | 127 376 | — | 128 602 |
| 2026-08-06 | 120 770 | 121 201 | 119 039 | — | 131 172 |
| 2026-08-07 | 113 530 | 109 120 | 125 309 | — | 126 742 |
| 2026-08-08 | 117 776 | 120 592 | 126 725 | 122 998 | 124 603 |
| 2026-08-09 | 115 723 | 115 874 | 125 925 | 124 248 | 125 670 |
| 2026-08-10 | 119 441 | 117 057 | 120 989 | 126 996 | 114 387 |
| 2026-08-11 | 117 597 | 112 666 | 126 292 | 117 403 | 118 578 |
| 2026-08-12 | 128 409 | 123 436 | 122 981 | 127 608 | 122 566 |
| 2026-08-13 | 132 078 | 121 959 | 124 057 | 125 787 | 126 832 |
| 2026-08-14 | 129 552 | 119 142 | 127 315 | 122 609 | 127 808 |
| 2026-08-15 | 127 788 | 123 839 | 112 028 | 116 680 | 130 510 |
| 2026-08-16 | — | 121 124 | 120 936 | — | — |
| 2026-08-17 | — | 116 959 | 114 840 | — | — |
| 2026-08-18 | — | 113 570 | 121 086 | — | — |
| 2026-08-19 | — | 119 991 | 119 757 | — | — |
| 2026-08-20 | — | 109 256 | — | — | — |
| 2026-08-21 | — | 113 930 | — | — | — |
| 2026-08-22 | — | 114 609 | — | — | — |
No trade history recorded yet.