Adept's Cowl of Purity
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 37 90031d | 26 92812m |
| Black Market | 2 | 37 9878d | 6 73216m |
| Black Market | 3 | 37 9878d | 8 56815m |
| Black Market | 4 | 37 9868d | 5 50815m |
| Black Market | 5 | 200 0008d | 6 73214m |
| Brecilien | 1 | 177 37235m | 50 00713d |
| Brecilien | 2 | 171 21335m | 75 00013d |
| Brecilien | 3 | 174 43735m | 55 02224d |
| Brecilien | 4 | 199 9992d | 66 00324d |
| Brecilien | 5 | 260 00029d | — |
| Bridgewatch | 1 | 176 99919h | 99 0031d |
| Bridgewatch | 2 | 176 99919h | 99 0041d |
| Bridgewatch | 3 | 178 97718h | 75 00113d |
| Bridgewatch | 4 | 218 99218h | — |
| Bridgewatch | 5 | 250 00028d | — |
| Caerleon | 1 | 209 98016m | 20 0094d |
| Caerleon | 2 | 209 98016m | — |
| Caerleon | 3 | 209 99316m | — |
| Caerleon | 4 | 204 65616m | 40 0224d |
| Caerleon | 5 | 150 00049d | 6 12050d |
| Fort Sterling | 1 | 166 0004d | 63 5961d |
| Fort Sterling | 2 | 165 9961d | 72 3361d |
| Fort Sterling | 3 | 166 1051d | 82 3371d |
| Fort Sterling | 4 | 189 9611d | 82 3551d |
| Fort Sterling | 5 | 189 99935d | — |
| Lymhurst | 1 | 170 87614h | 81 0076h |
| Lymhurst | 2 | 170 87914h | 81 0106h |
| Lymhurst | 3 | 170 8881d | 95 0246h |
| Lymhurst | 4 | 179 9991d | 111 7836h |
| Lymhurst | 5 | 200 00011d | — |
| Martlock | 1 | 193 1952h | 52 6992h |
| Martlock | 2 | 184 9992h | 45 0647d |
| Martlock | 3 | 193 1892h | 40 02018d |
| Martlock | 4 | 198 9832h | 44 72118d |
| Thetford | 1 | 178 4971d | 42 1971d |
| Thetford | 2 | 178 4971d | 60 0001d |
| Thetford | 3 | 178 9931d | 150 0001d |
| Thetford | 4 | 212 9921d | 72 9291d |
| Thetford | 5 | 183 9994d | — |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Tuesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-07 | 161 661 | 131 369 | 127 466 | 174 000 | — | 162 149 |
| 2026-08-08 | 128 667 | 152 815 | 147 367 | 174 570 | — | 182 216 |
| 2026-08-09 | 164 800 | 151 723 | 127 097 | 178 871 | — | 196 379 |
| 2026-08-10 | 144 977 | 160 535 | 130 567 | 199 000 | — | — |
| 2026-08-11 | 148 497 | 153 769 | 134 830 | 133 501 | — | — |
| 2026-08-12 | 143 854 | 150 843 | 143 599 | 171 609 | — | — |
| 2026-08-13 | 191 989 | 129 204 | 140 546 | 178 215 | — | — |
| 2026-08-14 | 142 998 | 143 401 | 148 982 | — | — | — |
| 2026-08-15 | 191 989 | 158 126 | 148 987 | 161 503 | — | — |
| 2026-08-16 | 111 854 | 135 523 | 139 258 | 172 649 | — | — |
| 2026-08-17 | 183 846 | 141 567 | 136 850 | 178 481 | — | — |
| 2026-08-18 | 175 127 | 154 770 | 133 797 | 175 996 | — | — |
| 2026-08-19 | 182 000 | 154 762 | 144 351 | 156 413 | — | — |
| 2026-08-20 | 135 802 | 133 604 | 152 211 | 134 437 | — | — |
| 2026-08-21 | 175 243 | 139 231 | 151 455 | 142 492 | — | — |
| 2026-08-22 | 172 607 | 146 950 | 153 430 | — | — | — |
| 2026-08-23 | 187 711 | 127 852 | 147 368 | — | — | — |
| 2026-08-24 | — | 144 979 | 133 359 | — | — | — |
| 2026-08-25 | — | 134 985 | 158 267 | — | — | — |
| 2026-08-26 | — | 145 705 | 139 115 | — | — | — |
| 2026-08-27 | — | 143 489 | 146 581 | — | — | — |
| 2026-08-28 | — | 121 179 | 152 108 | — | 174 994 | — |
| 2026-08-29 | — | 151 335 | 158 152 | — | 239 999 | — |
| 2026-08-30 | — | 155 750 | — | — | 239 999 | — |
| 2026-08-31 | — | 154 498 | — | — | — | — |
No trade history recorded yet.