Adept's Assassin Hood
T4.2
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 31 99915h | 26 5446m |
| Black Market | 2 | 31 99715h | 14 2206m |
| Black Market | 3 | 34 97315h | 15 1686m |
| Black Market | 4 | 34 99415h | 18 6446m |
| Black Market | 5 | 19 9842d | 16 1167m |
| Brecilien | 1 | 17 1174h | 3 1001d |
| Brecilien | 2 | 23 9824h | 3 0021d |
| Brecilien | 3 | 23 9914h | 3 0341d |
| Brecilien | 4 | 25 0004h | 12 6731d |
| Brecilien | 5 | 66 66320h | — |
| Bridgewatch | 1 | 21 06622h | 6 3183d |
| Bridgewatch | 2 | 20 50022h | 8 0613d |
| Bridgewatch | 3 | 20 99222h | 8 4043d |
| Bridgewatch | 4 | 29 99116h | 16 0585d |
| Bridgewatch | 5 | 34 9935d | — |
| Caerleon | 1 | 37 9859m | 10 1138m |
| Caerleon | 2 | 46 9998m | 10 5008m |
| Caerleon | 3 | 39 9902d | 10 1418m |
| Caerleon | 4 | 39 9972d | 10 1738m |
| Fort Sterling | 1 | 30 9864h | 12 0154h |
| Fort Sterling | 2 | 30 9774h | 11 2131d |
| Fort Sterling | 3 | 39 8834h | 11 1864d |
| Fort Sterling | 4 | 39 9924h | 20 0204d |
| Fort Sterling | 5 | 43 9994h | — |
| Lymhurst | 1 | 15 42913h | 6 5211d |
| Lymhurst | 2 | 15 4441h | 7 0471d |
| Lymhurst | 3 | 16 93918h | 12 22221h |
| Lymhurst | 4 | 31 77921h | 13 91121h |
| Lymhurst | 5 | 29 9991h | — |
| Martlock | 1 | 17 1761d | 6 7051d |
| Martlock | 2 | 17 19359m | 6 7221d |
| Martlock | 3 | 21 8791d | 6 7041d |
| Martlock | 4 | 43 9971d | 12 7061d |
| Martlock | 5 | 43 5941d | — |
| Thetford | 1 | 17 09221h | 11 0661d |
| Thetford | 2 | 17 09221h | 11 0571d |
| Thetford | 3 | 28 8871d | 11 0501d |
| Thetford | 4 | 31 9941d | 14 9251d |
| Thetford | 5 | 54 9971d | — |
The week's rhythm
Sells highest on Sundays (+2% vs the weekly average), lowest on Wednesdays (-3%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-22 | 16 811 | 14 722 | 10 836 | 17 486 | 15 260 | 7 391 |
| 2026-06-23 | 17 974 | 15 501 | 11 861 | 16 305 | 14 257 | 8 132 |
| 2026-06-24 | 12 261 | 16 097 | 11 030 | 16 295 | 14 426 | 7 837 |
| 2026-06-25 | 15 758 | 22 441 | 13 729 | 14 441 | 17 075 | 8 888 |
| 2026-06-26 | 17 441 | 27 109 | 18 020 | 14 443 | 16 274 | 8 418 |
| 2026-06-27 | 17 342 | 29 904 | 15 426 | 15 806 | 16 236 | 8 291 |
| 2026-06-28 | 17 410 | 29 115 | 17 328 | 13 454 | 14 818 | 8 860 |
| 2026-06-29 | 17 834 | 29 484 | 15 133 | 14 105 | — | 8 983 |
| 2026-06-30 | 16 537 | 25 238 | 16 176 | 13 795 | — | 9 128 |
| 2026-07-01 | 20 323 | — | 15 609 | 11 807 | — | 8 224 |
| 2026-07-02 | 19 012 | — | 16 728 | 15 183 | — | 9 012 |
| 2026-07-03 | 19 008 | — | 16 209 | 12 217 | — | 8 278 |
| 2026-07-04 | 16 386 | — | 16 144 | 13 697 | — | 10 592 |
| 2026-07-05 | 18 265 | — | 13 575 | 14 153 | — | 11 593 |
| 2026-07-06 | 19 078 | — | — | 15 555 | — | — |
| 2026-07-07 | 17 363 | — | — | 15 553 | — | — |
| 2026-07-08 | 19 259 | — | — | — | — | — |
| 2026-07-09 | 17 164 | — | — | — | — | — |
| 2026-07-10 | 17 650 | — | — | — | — | — |
| 2026-07-11 | 17 837 | — | — | — | — | — |
| 2026-07-12 | 19 966 | — | — | — | — | — |
| 2026-07-13 | 18 657 | — | — | — | — | — |
No trade history recorded yet.