Adept's Helmet of Valor
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 27 5407h |
| Black Market | 2 | — | 15 9127h |
| Black Market | 3 | 39 0002d | 1 8368h |
| Black Market | 4 | — | 3 6728h |
| Black Market | 5 | — | 6128h |
| Brecilien | 1 | 120 9683d | 47 06621h |
| Brecilien | 2 | 118 97512h | 47 08921h |
| Brecilien | 3 | 118 98610h | 62 00821h |
| Brecilien | 4 | 119 9944h | 62 13621h |
| Brecilien | 5 | 175 55321h | — |
| Bridgewatch | 1 | 83 8817h | 51 02116h |
| Bridgewatch | 2 | 88 8855h | 51 02416h |
| Bridgewatch | 3 | 114 9705h | 51 02116h |
| Bridgewatch | 4 | 114 99816h | 80 11916h |
| Caerleon | 1 | 144 44314h | — |
| Caerleon | 2 | 121 1984h | — |
| Caerleon | 3 | 133 3328h | — |
| Caerleon | 4 | 189 9748h | — |
| Fort Sterling | 1 | 82 9899h | 32 23817h |
| Fort Sterling | 2 | 82 9684h | 33 00417h |
| Fort Sterling | 3 | 94 9904d | 26 0015d |
| Fort Sterling | 4 | 107 7873d | 82 05912d |
| Lymhurst | 1 | 81 9181d | 50 3481d |
| Lymhurst | 2 | 94 27711h | 50 3421d |
| Lymhurst | 3 | 101 1061d | 50 3481d |
| Lymhurst | 4 | 121 8921d | 69 2671d |
| Lymhurst | 5 | 154 9921d | — |
| Martlock | 1 | 80 83122h | 50 1599h |
| Martlock | 2 | 80 0003d | 50 1589h |
| Martlock | 3 | 94 9939h | 50 1619h |
| Martlock | 4 | 103 9999h | 82 8459h |
| Martlock | 5 | 248 4849h | — |
| Thetford | 1 | 87 8482d | 56 2932d |
| Thetford | 2 | 87 8482d | 56 2952d |
| Thetford | 3 | 101 9452d | 56 2692d |
| Thetford | 4 | 122 2212d | 57 5232d |
| Thetford | 5 | 185 0002d | — |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Mondays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 98 989 | 85 597 | 92 491 | 78 177 | 73 232 | 77 171 |
| 2026-06-26 | 86 218 | 84 193 | 88 275 | 87 998 | 131 400 | 81 833 |
| 2026-06-27 | — | 73 801 | 94 601 | 82 577 | 141 994 | 78 761 |
| 2026-06-28 | — | 85 782 | 90 785 | 81 151 | — | 89 995 |
| 2026-06-29 | — | 77 666 | 89 354 | 67 532 | — | 82 508 |
| 2026-06-30 | — | 77 456 | 87 857 | 72 681 | — | 89 998 |
| 2026-07-01 | — | 28 344 | 87 644 | 83 381 | — | 89 998 |
| 2026-07-02 | — | 85 727 | 89 913 | 81 646 | — | 73 146 |
| 2026-07-03 | — | 75 131 | 91 817 | 80 387 | — | 81 440 |
| 2026-07-04 | — | 79 988 | 87 701 | 80 050 | — | 83 742 |
| 2026-07-05 | — | 77 448 | 87 905 | 80 957 | — | 83 864 |
| 2026-07-06 | — | 70 334 | 88 788 | — | — | 79 915 |
| 2026-07-07 | — | 72 128 | 78 881 | — | — | 89 997 |
| 2026-07-08 | — | — | 86 989 | — | — | — |
| 2026-07-09 | — | 68 065 | 84 549 | — | — | — |
| 2026-07-10 | — | — | 88 976 | — | — | — |
| 2026-07-11 | — | — | 84 609 | — | — | — |
| 2026-07-12 | — | — | 84 715 | — | — | — |
| 2026-07-13 | — | — | 80 622 | — | — | — |
| 2026-07-14 | — | — | 75 407 | — | — | — |
| 2026-07-15 | — | — | 79 047 | — | — | — |
| 2026-07-16 | — | — | 76 134 | — | — | — |
| 2026-07-17 | — | — | 81 130 | — | — | — |
| 2026-07-18 | — | — | 86 385 | — | — | — |
| 2026-07-19 | — | — | 86 441 | — | — | — |
| 2026-07-20 | — | — | 85 555 | — | — | — |
| 2026-07-21 | — | — | 84 279 | — | — | — |
| 2026-07-22 | — | — | 91 903 | — | — | — |
No trade history recorded yet.