Adept's Judicator Helmet
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 19 6476d | 11 7181h |
| Black Market | 2 | 19 6466d | 6 9441h |
| Black Market | 3 | 24 7186d | 19 0961h |
| Black Market | 4 | — | 16 0581h |
| Black Market | 5 | — | 25 8231h |
| Brecilien | 1 | 23 9934h | — |
| Brecilien | 2 | 23 9934h | — |
| Brecilien | 3 | 33 3193d | — |
| Brecilien | 4 | 74 9813d | — |
| Brecilien | 5 | 200 0003d | — |
| Bridgewatch | 1 | 37 9914d | 2 0015d |
| Bridgewatch | 2 | 37 9904d | 2 0105d |
| Bridgewatch | 3 | 48 9924d | — |
| Bridgewatch | 4 | 49 9924d | — |
| Caerleon | 1 | 39 0001h | 3 2552d |
| Caerleon | 2 | 30 0001h | 3 2462d |
| Caerleon | 3 | 49 9991h | 6 5106d |
| Caerleon | 4 | 59 9881h | 9 9826d |
| Fort Sterling | 1 | 18 0762d | 7 4393d |
| Fort Sterling | 2 | 18 0772d | 7 4339d |
| Fort Sterling | 3 | 20 9592d | — |
| Fort Sterling | 4 | 50 3699d | — |
| Lymhurst | 1 | 15 99919h | 1 0505d |
| Lymhurst | 2 | 16 97219h | 1 0505d |
| Lymhurst | 3 | 17 97319h | 2 0005d |
| Lymhurst | 4 | 69 9805d | 3 0055d |
| Martlock | 1 | 22 3741d | 5044d |
| Martlock | 2 | 22 3761d | — |
| Martlock | 3 | 25 9871d | — |
| Martlock | 4 | 39 0001d | — |
| Thetford | 1 | 24 0001d | 1 1526d |
| Thetford | 2 | 24 9961d | 8 00913d |
| Thetford | 3 | 33 8071d | — |
| Thetford | 4 | 49 99813d | — |
The week's rhythm
Sells highest on Saturdays (+7% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-25 | 29 920 | 25 216 | 31 396 | — | 31 387 | 5 735 |
| 2026-06-26 | 38 994 | 30 772 | 35 654 | 10 041 | 32 081 | — |
| 2026-06-27 | 24 884 | 31 347 | 31 647 | 22 482 | 29 719 | — |
| 2026-06-28 | 38 984 | 24 941 | 34 038 | 30 069 | 32 431 | — |
| 2026-06-29 | — | 26 652 | — | 27 746 | 26 020 | — |
| 2026-06-30 | — | 27 860 | — | 27 097 | 34 709 | — |
| 2026-07-01 | — | 28 353 | — | — | 33 080 | — |
| 2026-07-02 | — | 26 911 | — | — | 35 242 | — |
| 2026-07-03 | — | 25 043 | — | — | 31 249 | — |
| 2026-07-04 | — | 25 922 | — | — | 29 869 | — |
| 2026-07-05 | — | 22 068 | — | — | 22 005 | — |
| 2026-07-06 | — | 20 128 | — | — | 25 548 | — |
| 2026-07-07 | — | 18 824 | — | — | 21 594 | — |
| 2026-07-08 | — | 19 242 | — | — | 19 752 | — |
| 2026-07-09 | — | 18 046 | — | — | 26 724 | — |
| 2026-07-10 | 20 473 | 16 755 | 15 976 | — | 22 965 | — |
| 2026-07-11 | 22 997 | 17 011 | 17 892 | — | 16 486 | — |
| 2026-07-12 | 23 509 | 20 173 | 13 771 | — | 20 524 | — |
| 2026-07-13 | 27 762 | 19 168 | 11 949 | — | 24 975 | — |
| 2026-07-14 | 21 740 | 18 075 | 13 854 | — | 19 817 | — |
| 2026-07-15 | 22 049 | 14 020 | 14 665 | — | 25 886 | — |
| 2026-07-16 | 32 140 | 14 755 | 9 681 | — | 27 084 | — |
| 2026-07-17 | 37 964 | 15 420 | 25 874 | — | 19 715 | — |
No trade history recorded yet.