Adept's Knight Helmet
T4.2
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 21 3004d | 15 1683d |
| Black Market | 2 | 21 7364d | 21 4883d |
| Black Market | 3 | 21 8854d | 6 6363d |
| Black Market | 4 | 23 0884d | 9 4803d |
| Brecilien | 2 | 7 5576d | 6 0346d |
| Brecilien | 3 | 15 5376d | — |
| Brecilien | 4 | 15 5462d | — |
| Bridgewatch | 1 | 10 9916d | — |
| Bridgewatch | 2 | 10 9896d | — |
| Bridgewatch | 3 | 11 2506d | — |
| Bridgewatch | 4 | 21 9972d | — |
| Caerleon | 1 | 39 7963d | 21 48813d |
| Caerleon | 2 | 26 99713d | 2 52813d |
| Caerleon | 3 | 39 7973d | 17 38013d |
| Caerleon | 4 | 39 9833d | — |
| Fort Sterling | 1 | 9 8961d | 6 0001d |
| Fort Sterling | 2 | 9 8911d | 2 0041d |
| Fort Sterling | 3 | 16 6561d | 6 0011d |
| Fort Sterling | 4 | 24 9991d | 10 0021d |
| Lymhurst | 1 | 9 19614d | 3 7109d |
| Lymhurst | 2 | 16 9731d | 3 7239d |
| Lymhurst | 3 | 17 7149d | — |
| Lymhurst | 4 | 18 6679d | — |
| Martlock | 1 | 10 4952d | — |
| Martlock | 2 | 10 5002d | — |
| Martlock | 3 | 10 9972d | — |
| Thetford | 4 | 18 88812d | — |
The week's rhythm
Sells highest on Tuesdays (+17% vs the weekly average), lowest on Mondays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling |
|---|---|
| 2026-06-25 | 9 197 |
| 2026-06-26 | 6 031 |
| 2026-06-27 | 8 261 |
| 2026-06-28 | 8 664 |
| 2026-06-29 | 6 624 |
| 2026-06-30 | 9 412 |
| 2026-07-01 | 7 441 |
| 2026-07-02 | 6 633 |
| 2026-07-03 | 9 354 |
| 2026-07-04 | 8 885 |
| 2026-07-05 | 5 980 |
| 2026-07-06 | 6 498 |
| 2026-07-07 | 8 871 |
| 2026-07-08 | 6 073 |
| 2026-07-09 | 8 561 |
| 2026-07-10 | 8 489 |
| 2026-07-11 | 6 651 |
| 2026-07-12 | 10 073 |
| 2026-07-13 | 4 286 |
| 2026-07-14 | 8 721 |
| 2026-07-15 | 8 079 |
| 2026-07-16 | 2 829 |
| 2026-07-17 | 8 033 |
| 2026-07-18 | 7 276 |
| 2026-07-19 | 3 900 |
| 2026-07-20 | 7 665 |
| 2026-07-21 | 7 373 |
| 2026-07-22 | 6 000 |
No trade history recorded yet.