Adept's Lifecurse Staff
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 16 9736h | 4 44019m |
| Black Market | 2 | 16 9786h | 16 87219m |
| Black Market | 3 | 19 9006h | 17 46419m |
| Black Market | 4 | 20 5006h | 11 24819m |
| Black Market | 5 | 29 0507d | 2 66419m |
| Brecilien | 1 | 2 8093d | 1 9107d |
| Brecilien | 2 | 3 3293d | — |
| Brecilien | 3 | 3 3333d | — |
| Brecilien | 4 | 4 9987d | — |
| Bridgewatch | 1 | 8 96923h | 6 9689d |
| Bridgewatch | 2 | 8 95823h | 1 4139d |
| Bridgewatch | 3 | 9 30023h | — |
| Bridgewatch | 4 | 10 7002d | — |
| Bridgewatch | 5 | 40 0004d | — |
| Caerleon | 1 | 19 99822h | 1 1791d |
| Caerleon | 2 | 25 0004h | 1 1671d |
| Caerleon | 3 | 24 99822h | 1 1642d |
| Caerleon | 4 | 29 9981d | 18 6486d |
| Caerleon | 5 | 29 0507d | 15 0966d |
| Fort Sterling | 1 | 1 0422d | 805d |
| Fort Sterling | 2 | 5 8112d | 665d |
| Fort Sterling | 3 | 5 8102d | 665d |
| Fort Sterling | 4 | 12 5002d | — |
| Lymhurst | 1 | 16 9904d | 3 0507d |
| Lymhurst | 2 | 17 9914d | — |
| Lymhurst | 3 | 5 5389d | — |
| Martlock | 1 | 19 8751d | — |
| Martlock | 2 | 19 8801d | — |
| Martlock | 3 | 19 8681d | — |
| Martlock | 4 | 24 9977d | — |
| Thetford | 1 | 9 9591d | 2 0131d |
| Thetford | 2 | 9 9871d | 101d |
| Thetford | 3 | 9 9861d | — |
| Thetford | 4 | 9 9941d | — |
The week's rhythm
Sells highest on Fridays (+18% vs the weekly average), lowest on Saturdays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 5 124 | 3 829 | 2 916 | 10 574 | 2 589 |
| 2026-06-26 | 3 390 | 3 741 | 3 429 | 19 995 | 2 036 |
| 2026-06-27 | 5 681 | 3 759 | 3 544 | 19 996 | 2 397 |
| 2026-06-28 | 4 057 | 4 199 | 4 170 | 15 285 | 2 166 |
| 2026-06-29 | 6 089 | — | 2 416 | 10 575 | 2 063 |
| 2026-06-30 | 5 386 | — | 2 959 | 18 448 | 2 069 |
| 2026-07-01 | 7 668 | — | 4 102 | — | 2 285 |
| 2026-07-02 | 7 782 | — | 2 724 | 19 989 | 2 148 |
| 2026-07-03 | 4 199 | — | 2 488 | — | 2 388 |
| 2026-07-04 | 4 196 | — | 3 542 | — | 2 051 |
| 2026-07-05 | 3 979 | — | 3 127 | — | 2 026 |
| 2026-07-06 | 3 900 | — | 4 095 | — | 2 054 |
| 2026-07-07 | — | — | 2 909 | 1 162 | 1 965 |
| 2026-07-08 | — | — | 3 631 | — | 2 365 |
| 2026-07-09 | — | — | 3 486 | — | 2 089 |
| 2026-07-10 | — | — | 3 211 | 19 997 | 2 417 |
| 2026-07-11 | — | — | 4 067 | — | 1 911 |
| 2026-07-12 | — | — | 4 145 | 19 996 | 2 723 |
| 2026-07-13 | — | — | 4 498 | — | 2 354 |
| 2026-07-14 | — | — | 4 280 | 15 282 | 2 679 |
| 2026-07-15 | — | — | 5 576 | 16 332 | 2 412 |
| 2026-07-16 | — | — | 4 574 | 20 000 | 2 211 |
| 2026-07-17 | — | — | 4 288 | — | — |
| 2026-07-18 | — | — | 2 013 | 1 178 | — |
| 2026-07-19 | — | — | 3 003 | 19 997 | — |
| 2026-07-20 | — | — | 3 994 | 19 997 | — |
| 2026-07-21 | — | — | 3 993 | 19 998 | — |
No trade history recorded yet.