Adept's Frost Staff
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 7 3241d | 9 4801h |
| Black Market | 2 | 7 3251d | 9 7171h |
| Black Market | 3 | 7 3291d | 4 2661h |
| Black Market | 4 | 7 4341d | 4 2661h |
| Black Market | 5 | — | 15 8791h |
| Brecilien | 1 | 5 9968h | 1 2894d |
| Brecilien | 2 | 64 9852h | 1 4034d |
| Brecilien | 3 | 5 9953d | — |
| Brecilien | 4 | 19 99710h | — |
| Brecilien | 5 | 10 00010d | — |
| Bridgewatch | 1 | 4 49018h | 2 6101d |
| Bridgewatch | 2 | 4 49118h | 2 6101d |
| Bridgewatch | 3 | 6 2985d | — |
| Bridgewatch | 4 | 24 9985d | — |
| Caerleon | 1 | 8 9905h | 5 0281d |
| Caerleon | 2 | 8 9995h | — |
| Caerleon | 3 | 34 99910d | — |
| Caerleon | 4 | 15 0005h | — |
| Fort Sterling | 1 | 6 5771d | 3 0327h |
| Fort Sterling | 2 | 6 5771d | — |
| Fort Sterling | 3 | 7 0007h | — |
| Fort Sterling | 4 | 99 9707h | — |
| Lymhurst | 1 | 5 49416h | 1 9501d |
| Lymhurst | 2 | 5 47816h | 1 9251d |
| Lymhurst | 3 | 9 99916h | 1 2501d |
| Lymhurst | 4 | 7 0001d | 1 8601d |
| Martlock | 1 | 4 99814h | 2 0333d |
| Martlock | 2 | 5 8996h | 2 0063d |
| Martlock | 3 | 6 85011h | 1 68611d |
| Martlock | 4 | 16 99711h | 1 68812d |
| Martlock | 5 | 55 9993d | 61012d |
| Thetford | 1 | 2 9881d | 1 44415h |
| Thetford | 2 | 3 00015h | 1 43815h |
| Thetford | 3 | 8 00015h | — |
| Thetford | 4 | 23 0009d | — |
| Thetford | 5 | 29 99910d | — |
The week's rhythm
Sells highest on Saturdays (+240% vs the weekly average), lowest on Sundays (-52%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 3 176 | 3 382 | 2 273 | 7 704 | — |
| 2026-06-26 | 2 752 | 3 218 | 2 791 | 11 991 | — |
| 2026-06-27 | 2 500 | 3 776 | 2 421 | 9 064 | — |
| 2026-06-28 | — | 3 054 | 2 133 | 10 370 | — |
| 2026-06-29 | — | 4 187 | 2 286 | 6 455 | — |
| 2026-06-30 | — | 3 579 | 3 087 | 21 132 | — |
| 2026-07-01 | — | 4 279 | 2 841 | 39 995 | — |
| 2026-07-02 | — | 3 709 | 2 496 | 39 994 | — |
| 2026-07-03 | — | 3 253 | 2 423 | 39 999 | — |
| 2026-07-04 | — | 4 047 | 513 928 | 27 387 | — |
| 2026-07-05 | — | 5 473 | 2 231 | 27 420 | — |
| 2026-07-06 | — | 5 122 | 2 293 | 28 663 | — |
| 2026-07-07 | — | 5 057 | 2 630 | 39 995 | — |
| 2026-07-08 | — | 5 240 | 3 816 | — | — |
| 2026-07-09 | — | 3 455 | 2 471 | — | — |
| 2026-07-10 | — | 4 122 | 2 237 | — | 2 623 |
| 2026-07-11 | — | — | 3 025 | — | 2 032 |
| 2026-07-12 | — | — | 2 838 | — | 2 254 |
| 2026-07-13 | — | — | 2 920 | — | 2 255 |
| 2026-07-14 | — | — | 2 868 | — | 1 714 |
| 2026-07-15 | — | — | 3 154 | — | 1 860 |
| 2026-07-16 | — | — | 2 753 | — | 2 312 |
| 2026-07-17 | — | — | 3 291 | — | 4 359 |
| 2026-07-18 | — | — | 3 079 | — | 3 032 |
| 2026-07-19 | — | — | 2 894 | — | 3 143 |
| 2026-07-20 | — | — | 3 181 | — | 3 134 |
| 2026-07-21 | — | — | 3 922 | — | 3 527 |
| 2026-07-22 | — | — | 5 436 | — | 2 755 |
No trade history recorded yet.