Adept's Hammer
T4
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 5 4234d | 5 6881d |
| Black Market | 2 | 5 6795h | 3 5555h |
| Black Market | 3 | 5 7725h | 2 8441d |
| Black Market | 4 | 5 8135h | 1 1851d |
| Brecilien | 1 | 2 5711d | 9515d |
| Brecilien | 2 | 3 1291d | — |
| Brecilien | 3 | 3 1311d | — |
| Brecilien | 4 | 3 2791d | — |
| Bridgewatch | 1 | 3 9882d | 8146h |
| Bridgewatch | 2 | 3 9735h | 8446h |
| Bridgewatch | 3 | 3 9836h | — |
| Bridgewatch | 4 | 4 2756h | — |
| Bridgewatch | 5 | 14 9982d | — |
| Caerleon | 1 | 15 5001d | 2374d |
| Caerleon | 2 | 15 9971d | 9484d |
| Caerleon | 3 | 15 9991d | 7114d |
| Caerleon | 4 | 26 0603d | 5 2144d |
| Fort Sterling | 1 | 2 6918h | 9053d |
| Fort Sterling | 2 | 2 9508h | 143d |
| Fort Sterling | 3 | 2 9598h | — |
| Fort Sterling | 4 | 2 9908h | — |
| Fort Sterling | 5 | 9 0008h | — |
| Lymhurst | 1 | 2 2486h | 1 1164d |
| Lymhurst | 2 | 2 2496h | 1 01410d |
| Lymhurst | 3 | 2 9963d | 1 40010d |
| Lymhurst | 4 | 3 6499d | 52910d |
| Lymhurst | 5 | 29 99510d | 53010d |
| Martlock | 1 | 3 1054h | 1 50510d |
| Martlock | 2 | 3 6994h | — |
| Martlock | 3 | 4 9024h | — |
| Martlock | 4 | 5 9888h | — |
| Martlock | 5 | 60 0001d | — |
| Thetford | 1 | 1 7041d | 61311d |
| Thetford | 2 | 1 7721d | — |
| Thetford | 3 | 2 9974d | — |
| Thetford | 4 | 2 9888d | — |
The week's rhythm
Sells highest on Wednesdays (+14% vs the weekly average), lowest on Fridays (-26%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-06-23 | 2 311 | 1 974 | 1 604 | — | 1 408 |
| 2026-06-24 | 2 048 | 1 024 | 994 | — | 1 113 |
| 2026-06-25 | 1 944 | 1 491 | 486 | — | 1 303 |
| 2026-06-26 | 1 000 | 2 352 | 1 220 | — | 1 030 |
| 2026-06-27 | 1 330 | 1 185 | 991 | 16 215 | 1 068 |
| 2026-06-28 | 1 636 | 2 084 | 494 | 13 126 | 1 059 |
| 2026-06-29 | 1 517 | 2 116 | 1 088 | 11 307 | 1 033 |
| 2026-06-30 | 855 | 2 362 | 1 374 | 13 456 | 1 142 |
| 2026-07-01 | 916 | 3 220 | 1 196 | 19 964 | 1 068 |
| 2026-07-02 | — | 2 457 | 2 373 | 15 090 | 1 173 |
| 2026-07-03 | — | 2 619 | 1 557 | 3 376 | 1 049 |
| 2026-07-04 | — | 2 629 | 1 238 | 3 376 | 984 |
| 2026-07-05 | — | 2 244 | 1 066 | — | 1 123 |
| 2026-07-06 | — | 2 331 | 915 | — | 974 |
| 2026-07-07 | — | 2 358 | 1 519 | — | 1 054 |
| 2026-07-08 | — | — | 1 634 | — | 1 739 |
| 2026-07-09 | — | — | 885 | — | 1 258 |
| 2026-07-10 | — | 1 397 | 2 770 | — | 1 172 |
| 2026-07-11 | — | 1 889 | — | — | 973 |
| 2026-07-12 | — | 1 681 | — | — | 1 523 |
| 2026-07-13 | — | 2 828 | — | — | 1 044 |
| 2026-07-14 | — | 1 619 | — | — | 1 010 |
| 2026-07-15 | — | 1 844 | — | — | 1 219 |
| 2026-07-16 | — | 3 007 | — | — | 1 014 |
| 2026-07-17 | — | 1 381 | — | — | — |
No trade history recorded yet.