Midwater Octopus Salad
T4
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 6 9913h | — |
| Bridgewatch | 1 | 7 9723h | 1 4153h |
| Caerleon | 1 | 7 8509d | — |
| Fort Sterling | 1 | 8 3783h | 3 8063h |
| Lymhurst | 1 | 5 0011d | — |
| Martlock | 1 | 14 9952d | — |
| Thetford | 1 | 8 98412h | 1497d |
The week's rhythm
Sells highest on Tuesdays (+17% vs the weekly average), lowest on Saturdays (-16%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-25 | 7 987 | — | 17 596 | 5 515 |
| 2026-06-26 | 7 991 | — | 13 850 | 5 515 |
| 2026-06-27 | 7 993 | — | 11 308 | 5 514 |
| 2026-06-28 | — | — | 15 722 | 137 |
| 2026-06-29 | 4 684 | — | 16 956 | 7 500 |
| 2026-06-30 | 7 986 | — | 15 988 | 5 520 |
| 2026-07-01 | 1 402 | — | 10 545 | 5 529 |
| 2026-07-02 | 7 984 | — | 12 353 | — |
| 2026-07-03 | 1 404 | — | 12 357 | 5 498 |
| 2026-07-04 | 7 976 | — | 8 728 | 1 184 |
| 2026-07-05 | 7 976 | — | 10 431 | 6 399 |
| 2026-07-06 | — | — | 8 656 | 9 000 |
| 2026-07-07 | 7 976 | — | 15 759 | 7 224 |
| 2026-07-08 | 7 976 | — | 15 758 | 8 989 |
| 2026-07-09 | 7 976 | — | — | 8 989 |
| 2026-07-10 | 7 974 | 8 392 | 5 105 | 8 991 |
| 2026-07-11 | 7 974 | 8 381 | — | 8 989 |
| 2026-07-12 | 7 976 | 8 382 | — | 4 833 |
| 2026-07-13 | — | 8 375 | — | 8 985 |
| 2026-07-14 | 7 974 | 8 360 | — | 8 985 |
| 2026-07-15 | 7 245 | 8 364 | — | 8 985 |
| 2026-07-16 | 6 880 | — | — | 8 984 |
No trade history recorded yet.