Stonestream Lurcher Sandwich
T4
Market prices — europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 1 7973h | 17d |
| Bridgewatch | 1 | 7592d | 43010d |
| Caerleon | 1 | 3 9602d | — |
| Fort Sterling | 1 | 6887h | — |
| Lymhurst | 1 | 3 8973h | 1202d |
| Martlock | 1 | 2 3801d | 2513d |
| Thetford | 1 | 4 2608h | 3 00022h |
The week's rhythm
Sells highest on Fridays (+25% vs the weekly average), lowest on Wednesdays (-21%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Thetford |
|---|---|---|
| 2026-06-23 | 509 | 3 063 |
| 2026-06-24 | 647 | 1 083 |
| 2026-06-25 | 524 | 2 297 |
| 2026-06-26 | 543 | 3 500 |
| 2026-06-27 | 693 | 1 909 |
| 2026-06-28 | 647 | 4 283 |
| 2026-06-29 | 683 | 2 963 |
| 2026-06-30 | 697 | 4 285 |
| 2026-07-01 | 696 | 3 007 |
| 2026-07-02 | 632 | 4 276 |
| 2026-07-03 | 1 041 | 4 280 |
| 2026-07-04 | 4 356 | 4 278 |
| 2026-07-05 | 594 | 3 845 |
| 2026-07-06 | 120 | 4 279 |
| 2026-07-07 | 843 | 4 280 |
| 2026-07-08 | 353 | 4 280 |
| 2026-07-09 | 1 684 | 804 |
| 2026-07-10 | 1 995 | 4 280 |
| 2026-07-11 | 1 833 | 864 |
| 2026-07-12 | 1 996 | 3 449 |
| 2026-07-13 | — | 3 414 |
| 2026-07-14 | 2 127 | 4 261 |
| 2026-07-15 | 120 | 3 712 |
| 2026-07-16 | 1 500 | 4 261 |
| 2026-07-17 | — | 4 258 |
| 2026-07-18 | 1 285 | 4 286 |
| 2026-07-19 | 1 434 | 3 206 |
| 2026-07-20 | 1 289 | 4 260 |
| 2026-07-21 | — | 3 630 |
No trade history recorded yet.