Goat Stew
T4.1
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 15 00012d | — |
| Bridgewatch | 1 | 10 8964h | 1 4442d |
| Caerleon | 1 | 11 9994d | — |
| Fort Sterling | 1 | 16 6654d | — |
| Lymhurst | 1 | 3 5882d | — |
| Martlock | 1 | 4 4987d | — |
| Thetford | 1 | 13 2323d | — |
The week's rhythm
Sells highest on Tuesdays (+29% vs the weekly average), lowest on Sundays (-28%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|
| 2026-06-23 | 19 905 | — | — | 14 999 |
| 2026-06-24 | 19 904 | — | — | 15 000 |
| 2026-06-25 | — | — | — | 15 000 |
| 2026-06-27 | 5 360 | — | — | — |
| 2026-06-28 | 9 312 | 4 122 | — | 98 |
| 2026-06-29 | 10 896 | 4 467 | — | — |
| 2026-06-30 | 14 120 | 3 709 | 12 986 | 96 |
| 2026-07-01 | 10 396 | 3 859 | 13 233 | 9 527 |
| 2026-07-02 | 9 224 | 3 808 | 11 066 | 94 |
| 2026-07-03 | 8 521 | 3 528 | 10 343 | 92 |
| 2026-07-04 | 10 892 | 3 211 | — | 5 000 |
| 2026-07-05 | 10 893 | 2 988 | 13 231 | 2 026 |
| 2026-07-06 | 10 896 | — | — | — |
| 2026-07-07 | 10 897 | — | — | — |
| 2026-07-08 | 10 036 | — | — | — |
| 2026-07-09 | 10 897 | — | — | — |
| 2026-07-10 | 10 897 | — | — | — |
| 2026-07-11 | 7 744 | — | — | — |
| 2026-07-12 | 10 897 | — | — | — |
| 2026-07-13 | 10 897 | — | — | — |
| 2026-07-14 | 9 320 | — | — | — |
| 2026-07-15 | 4 594 | — | — | — |
No trade history recorded yet.