Adept's Tome of Spells
T4.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 27 8894d | 7 5842h |
| Black Market | 2 | 27 8894d | 4 4242h |
| Black Market | 3 | 27 9214d | 4 7402h |
| Black Market | 4 | 27 9214d | 4 4242h |
| Black Market | 5 | 49 99849d | 1 5802h |
| Brecilien | 1 | 8 99423h | 1 20523h |
| Brecilien | 2 | 8 99623h | 5 5014d |
| Brecilien | 3 | 14 97223h | — |
| Brecilien | 4 | 23 0004d | — |
| Brecilien | 5 | 29 99831d | — |
| Bridgewatch | 1 | 14 6801d | 3 0013h |
| Bridgewatch | 2 | 14 6603h | 3 0073h |
| Bridgewatch | 3 | 16 4693h | 3 0073h |
| Bridgewatch | 4 | 20 8683h | 11 0001d |
| Bridgewatch | 5 | 84 8493h | — |
| Caerleon | 1 | 44 9972h | 2 91113d |
| Caerleon | 2 | 44 9982h | 10 00013d |
| Caerleon | 3 | 51 2392h | — |
| Caerleon | 4 | 99 9991d | — |
| Caerleon | 5 | 29 99930d | 26 2283d |
| Fort Sterling | 1 | 29 8824d | 1 6088h |
| Fort Sterling | 2 | 22 0878h | 1 6188h |
| Fort Sterling | 3 | 29 9988h | — |
| Fort Sterling | 4 | 44 98510d | 3 41612d |
| Fort Sterling | 5 | 44 99912d | — |
| Lymhurst | 1 | 11 9581d | 2 2343d |
| Lymhurst | 2 | 11 9591d | 5 3003d |
| Lymhurst | 3 | 11 99021h | 2 3434d |
| Lymhurst | 4 | 19 9844d | 2 19427d |
| Lymhurst | 5 | 31 98010d | — |
| Martlock | 1 | 8 97214d | 1 12012d |
| Martlock | 2 | 14 29512d | 1 12212d |
| Martlock | 3 | 10 48312d | 2 03535d |
| Martlock | 4 | 14 9923d | — |
| Martlock | 5 | 29 96625d | 5 13135d |
| Thetford | 1 | 19 4634d | 7 83532d |
| Thetford | 2 | 19 98035d | 7 84832d |
| Thetford | 3 | 19 4644d | 7 83632d |
| Thetford | 4 | 19 9943d | 7 90632d |
| Thetford | 5 | 67 93332d | — |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Tuesdays (-8%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Caerleon |
|---|---|---|---|---|
| 2026-08-09 | 14 248 | 8 801 | 9 031 | 20 999 |
| 2026-08-10 | 15 498 | 11 322 | 9 985 | 2 910 |
| 2026-08-11 | 12 875 | 7 097 | 9 985 | 2 911 |
| 2026-08-12 | 15 077 | 41 719 | 7 616 | — |
| 2026-08-13 | 7 721 | 24 151 | 1 659 | — |
| 2026-08-14 | 8 108 | 49 996 | 4 566 | 43 554 |
| 2026-08-15 | 11 300 | 29 996 | 6 062 | 12 502 |
| 2026-08-16 | 13 564 | 25 057 | 8 080 | 22 890 |
| 2026-08-17 | 5 001 | 21 159 | 8 774 | 24 999 |
| 2026-08-18 | 5 002 | 39 497 | 8 209 | 22 000 |
| 2026-08-19 | 13 999 | 36 679 | 9 983 | 19 122 |
| 2026-08-20 | — | 45 987 | 10 406 | — |
| 2026-08-21 | 16 551 | 32 929 | 7 280 | — |
| 2026-08-22 | 11 147 | 19 027 | 8 342 | — |
| 2026-08-23 | 29 077 | 28 412 | 7 714 | — |
| 2026-08-24 | 11 002 | 28 542 | — | — |
| 2026-08-25 | 10 878 | 31 670 | — | — |
| 2026-08-26 | 9 921 | 30 000 | — | — |
| 2026-08-27 | 7 455 | 27 626 | — | — |
| 2026-08-28 | 11 930 | 16 978 | — | — |
| 2026-08-29 | 12 700 | 21 180 | — | — |
| 2026-08-30 | 10 772 | 17 964 | — | — |
| 2026-08-31 | 13 793 | 18 008 | — | — |
| 2026-09-01 | 13 244 | 24 568 | — | — |
| 2026-09-02 | 6 000 | 24 883 | — | — |
No trade history recorded yet.