Adept's Celestial Censer
T4
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | — | 10 87513h |
| Black Market | 2 | 14 99439d | 3 37513h |
| Black Market | 3 | 16 00039d | 3 00013h |
| Black Market | 4 | 14 99839d | 2 25013h |
| Black Market | 5 | 40 00039d | 4 50013h |
| Brecilien | 1 | 19 9866d | 2 05311d |
| Brecilien | 2 | 19 9906d | — |
| Brecilien | 3 | 20 00015d | 90015d |
| Brecilien | 4 | 35 33336d | — |
| Bridgewatch | 1 | 27 0005d | 1 7307d |
| Bridgewatch | 2 | 39 9841d | 1 6997d |
| Bridgewatch | 3 | 29 9995d | 1 67629d |
| Bridgewatch | 4 | 41 0007d | — |
| Caerleon | 1 | 31 23321m | 3 7505d |
| Caerleon | 2 | 31 23321m | 16 50029d |
| Caerleon | 3 | 19 99845d | 8 62529d |
| Caerleon | 4 | 20 00034d | 9 00029d |
| Fort Sterling | 1 | 21 9901d | 6638d |
| Fort Sterling | 2 | 22 0941d | 1 2128d |
| Fort Sterling | 3 | 25 9951d | 1 21233d |
| Fort Sterling | 4 | 50 00025d | — |
| Fort Sterling | 5 | 49 9008d | — |
| Lymhurst | 1 | 13 9682d | 4 4562d |
| Lymhurst | 2 | 13 9682d | 4 4622d |
| Lymhurst | 3 | 15 9432d | — |
| Lymhurst | 4 | 24 9912d | — |
| Martlock | 1 | 13 99416h | 6 1091d |
| Martlock | 2 | 13 99716h | — |
| Martlock | 3 | 39 89316h | — |
| Martlock | 4 | 39 89116h | — |
| Thetford | 1 | 22 9962d | 5 6062d |
| Thetford | 2 | 22 9962d | 6 0022d |
| Thetford | 3 | 80 0002d | — |
| Thetford | 4 | 80 0002d | — |
The week's rhythm
Sells highest on Mondays (+16% vs the weekly average), lowest on Saturdays (-15%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-07-29 | 39 989 | 10 323 | — | 19 973 |
| 2026-07-30 | — | 13 489 | 14 993 | 18 973 |
| 2026-07-31 | 10 847 | 10 600 | 14 995 | 12 793 |
| 2026-08-01 | 1 692 | 13 984 | 9 006 | 15 492 |
| 2026-08-02 | 17 526 | 9 733 | 14 988 | 19 986 |
| 2026-08-03 | 39 991 | 10 062 | 11 672 | 11 000 |
| 2026-08-04 | — | 2 241 | 12 021 | 16 294 |
| 2026-08-05 | 1 694 | 7 623 | 6 077 | 14 002 |
| 2026-08-06 | — | 13 979 | 6 077 | 11 757 |
| 2026-08-07 | 27 223 | 9 213 | 14 679 | 15 501 |
| 2026-08-08 | 17 449 | 9 212 | 12 363 | 2 031 |
| 2026-08-09 | — | 12 387 | 17 820 | 16 398 |
| 2026-08-10 | 37 495 | 13 974 | 18 979 | 16 999 |
| 2026-08-11 | — | 12 472 | 18 979 | — |
| 2026-08-12 | — | 10 498 | 18 949 | — |
| 2026-08-13 | — | 12 065 | — | — |
| 2026-08-14 | — | 12 070 | — | — |
| 2026-08-15 | — | 7 756 | — | — |
| 2026-08-16 | — | 9 214 | — | — |
| 2026-08-17 | — | 10 799 | — | — |
| 2026-08-19 | — | 11 429 | — | — |
| 2026-08-20 | — | 10 796 | — | — |
| 2026-08-21 | — | 9 275 | — | — |
| 2026-08-22 | — | 13 379 | — | — |
No trade history recorded yet.