Exceptional Iron Ore
T4.3
Price history by city
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
| 2026-07-29 | 7 343 | 7 519 | — | 7 254 | 7 621 | 7 331 |
| 2026-07-30 | 7 337 | 7 645 | — | 7 359 | 7 986 | 7 237 |
| 2026-07-31 | 7 263 | 7 553 | — | 7 394 | 8 052 | 7 253 |
| 2026-08-01 | 7 367 | 7 434 | — | 7 520 | 7 919 | 7 211 |
| 2026-08-02 | 7 336 | 7 608 | — | 7 547 | 7 964 | 7 273 |
| 2026-08-03 | 7 335 | 7 429 | 7 283 | 7 419 | 7 808 | 7 000 |
| 2026-08-04 | 7 259 | 7 311 | 7 297 | 7 316 | 8 003 | 7 019 |
| 2026-08-05 | 7 333 | 7 408 | 7 290 | 7 423 | 7 747 | 7 363 |
| 2026-08-06 | 7 246 | 7 346 | 7 324 | 7 365 | 7 591 | 7 015 |
| 2026-08-07 | 7 236 | 7 449 | 7 228 | 7 376 | 7 758 | 7 302 |
| 2026-08-08 | 7 189 | 7 472 | 7 188 | 7 317 | 8 492 | 7 302 |
| 2026-08-09 | 6 990 | 7 683 | 7 178 | 7 305 | 7 809 | 7 250 |
| 2026-08-10 | 7 264 | 7 644 | 7 095 | 7 284 | 8 155 | 7 318 |
| 2026-08-11 | 6 992 | 7 714 | — | 7 385 | 7 875 | 7 525 |
| 2026-08-12 | 7 064 | 7 744 | — | 7 467 | 7 705 | 7 614 |
| 2026-08-13 | 7 296 | 7 820 | — | 7 438 | 8 223 | 7 624 |
| 2026-08-14 | 7 247 | 7 757 | — | 7 488 | 7 842 | 7 431 |
| 2026-08-15 | 7 211 | 7 747 | — | 7 448 | 7 924 | 7 245 |
| 2026-08-16 | 6 897 | 7 491 | — | — | 8 003 | 7 245 |
| 2026-08-17 | — | 7 496 | — | — | 8 014 | 7 166 |
| 2026-08-18 | — | 7 553 | — | — | — | 7 256 |
| 2026-08-19 | — | 7 640 | — | — | — | 7 223 |
| 2026-08-20 | — | 7 520 | — | — | — | 7 270 |
| 2026-08-21 | — | 7 607 | — | — | — | — |
| 2026-08-22 | — | 7 837 | — | — | — | — |
| 2026-08-23 | — | 7 773 | — | — | — | — |
No trade history recorded yet.