Minor Poison Potion
T4.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 9 9997d | 1 1168d |
| Bridgewatch | 1 | 30 0004d | 1 1314d |
| Caerleon | 1 | 4 99938d | — |
| Fort Sterling | 1 | 25 0009d | 30023d |
| Lymhurst | 1 | 25 0001d | 1 11111d |
| Martlock | 1 | 24 9941d | — |
| Thetford | 1 | 24 9992d | — |
The week's rhythm
Sells highest on Thursdays (+29% vs the weekly average), lowest on Wednesdays (-48%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Lymhurst |
|---|---|---|
| 2026-08-09 | 16 253 | — |
| 2026-08-10 | 16 416 | — |
| 2026-08-11 | 16 996 | — |
| 2026-08-13 | 14 999 | 30 000 |
| 2026-08-14 | 13 999 | 30 000 |
| 2026-08-15 | 9 754 | 15 537 |
| 2026-08-17 | 18 993 | — |
| 2026-08-18 | 18 988 | — |
| 2026-08-19 | 18 992 | 1 077 |
| 2026-08-20 | — | 30 176 |
| 2026-08-21 | 18 998 | 20 216 |
| 2026-08-22 | — | 19 999 |
| 2026-08-23 | 13 891 | 20 000 |
| 2026-08-24 | — | 19 998 |
| 2026-08-25 | 17 996 | 12 550 |
| 2026-08-26 | — | 16 154 |
| 2026-08-27 | 17 000 | — |
| 2026-08-28 | 16 805 | — |
| 2026-08-29 | 13 893 | — |
| 2026-08-31 | 29 996 | — |
| 2026-09-02 | 1 131 | — |
No trade history recorded yet.