Adept's Cultist Sandals
T4.1
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 74 9944d | 29 8961d |
| Black Market | 2 | 66 0004d | 29 8961d |
| Black Market | 3 | 74 9984d | 22 4961d |
| Brecilien | 1 | 80 9761d | — |
| Brecilien | 2 | 85 9981d | 3 0035d |
| Brecilien | 3 | 110 0001d | — |
| Brecilien | 4 | 119 9311d | — |
| Bridgewatch | 1 | 48 4192d | 10 0071d |
| Bridgewatch | 2 | 48 4212d | 1 1008d |
| Bridgewatch | 3 | 74 0002d | 1 0958d |
| Bridgewatch | 4 | 79 9811d | 10 0041d |
| Caerleon | 1 | 63 9993h | 28 4164d |
| Caerleon | 2 | 63 9983h | 7 9924d |
| Caerleon | 3 | 74 9984d | 19 5364d |
| Caerleon | 4 | 99 9981d | 14 8004d |
| Fort Sterling | 1 | 61 9007h | — |
| Fort Sterling | 2 | 61 8997h | — |
| Fort Sterling | 3 | 65 9057h | — |
| Lymhurst | 1 | 52 9824h | 1 41610d |
| Lymhurst | 2 | 52 9834h | — |
| Lymhurst | 3 | 55 9914h | — |
| Lymhurst | 4 | 83 84510d | — |
| Martlock | 1 | 79 9741h | — |
| Martlock | 2 | 79 9711h | — |
| Martlock | 3 | 79 9781h | — |
| Martlock | 4 | 84 9851h | — |
| Thetford | 1 | 49 99710d | — |
| Thetford | 2 | 51 0007d | — |
| Thetford | 4 | 79 98210d | — |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Mondays (-18%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|
| 2026-06-23 | — | 32 596 | 55 284 | — | 25 997 |
| 2026-06-24 | 44 901 | 77 747 | 73 240 | 44 999 | 14 489 |
| 2026-06-25 | 34 577 | 73 806 | 40 502 | 45 000 | 25 999 |
| 2026-06-26 | 22 755 | 76 892 | 25 003 | 44 841 | — |
| 2026-06-27 | 32 302 | 14 000 | 39 286 | 77 249 | 36 576 |
| 2026-06-28 | — | 59 997 | 44 998 | 58 432 | 36 998 |
| 2026-06-29 | 24 774 | 44 001 | 46 252 | 5 548 | 39 998 |
| 2026-06-30 | 668 | 60 830 | 51 996 | — | — |
| 2026-07-01 | 42 931 | — | 32 556 | — | — |
| 2026-07-02 | 40 005 | — | 50 612 | — | — |
| 2026-07-03 | 45 904 | — | 57 498 | — | — |
| 2026-07-04 | 48 889 | — | 58 994 | — | — |
| 2026-07-05 | 47 260 | — | 53 278 | — | — |
| 2026-07-06 | 32 677 | — | 49 000 | — | — |
| 2026-07-07 | 48 499 | — | 62 495 | — | — |
| 2026-07-08 | 48 487 | — | 47 001 | — | — |
| 2026-07-09 | 48 483 | — | — | — | — |
| 2026-07-10 | — | — | 52 993 | — | — |
| 2026-07-11 | — | — | 35 801 | — | — |
No trade history recorded yet.