Adept's Hunter Shoes
T4.2
Market prices — east
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 17 4228h | 1 8968h |
| Black Market | 2 | 17 4228h | 22 1203d |
| Black Market | 3 | 17 5978h | 12 9564d |
| Black Market | 4 | 18 8878h | 8 5327d |
| Black Market | 5 | — | 1 5809h |
| Brecilien | 1 | 15 9864h | 5 0114h |
| Brecilien | 2 | 15 9944h | 3 2164h |
| Brecilien | 3 | 20 9824h | 5 0074h |
| Brecilien | 4 | 25 9964h | 11 0044h |
| Brecilien | 5 | 34 9964h | — |
| Bridgewatch | 1 | 18 9943d | — |
| Bridgewatch | 2 | 18 9963d | — |
| Bridgewatch | 3 | 19 8923d | — |
| Bridgewatch | 4 | 27 99911d | 18 0105d |
| Caerleon | 1 | 50 0008h | 2 5318h |
| Caerleon | 2 | 53 9998h | 15 48411d |
| Caerleon | 3 | 54 0008h | 17 06411d |
| Caerleon | 4 | 59 9968h | 15 48411d |
| Caerleon | 5 | 129 99910d | 31611d |
| Fort Sterling | 1 | 28 9969d | 8 0175d |
| Fort Sterling | 4 | 59 9945d | 17 0125d |
| Fort Sterling | 5 | 60 0005d | — |
| Lymhurst | 1 | 15 5006d | 4 3245d |
| Lymhurst | 2 | 15 9877d | 4 3535d |
| Lymhurst | 3 | 15 98311h | 7 0205d |
| Lymhurst | 4 | 23 9375d | 10 1205d |
| Lymhurst | 5 | 38 9875d | — |
| Martlock | 1 | 17 50016m | — |
| Martlock | 2 | 17 50016m | 3 5463d |
| Martlock | 4 | 30 9493d | 11 2113d |
| Martlock | 5 | 55 7453d | — |
| Thetford | 1 | 21 9827d | 3 9877d |
| Thetford | 2 | 17 9997d | — |
| Thetford | 3 | 18 0007d | — |
| Thetford | 4 | 66 4992d | — |
| Thetford | 5 | 99 9907d | — |
The week's rhythm
Sells highest on Mondays (+8% vs the weekly average), lowest on Fridays (-10%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Caerleon | Brecilien |
|---|---|---|---|
| 2026-06-22 | 16 559 | 57 035 | — |
| 2026-06-23 | 14 773 | 68 887 | — |
| 2026-06-24 | 16 189 | 68 832 | — |
| 2026-06-25 | 14 552 | 68 657 | — |
| 2026-06-26 | 15 610 | 67 542 | 16 028 |
| 2026-06-27 | 16 533 | 65 095 | 19 472 |
| 2026-06-28 | 16 256 | 69 300 | 20 765 |
| 2026-06-29 | 13 595 | 69 299 | 22 748 |
| 2026-06-30 | 17 672 | 64 999 | 23 698 |
| 2026-07-01 | 15 603 | 45 595 | 18 601 |
| 2026-07-02 | 16 398 | — | 25 258 |
| 2026-07-03 | 16 047 | 59 990 | 21 012 |
| 2026-07-04 | 16 755 | 54 999 | — |
| 2026-07-05 | 16 750 | 61 548 | — |
| 2026-07-06 | 16 030 | 66 196 | — |
| 2026-07-07 | 13 524 | 59 985 | — |
| 2026-07-08 | 16 283 | 54 241 | — |
| 2026-07-09 | 16 869 | 59 984 | — |
| 2026-07-10 | 16 031 | 2 519 | — |
| 2026-07-11 | 14 694 | 59 620 | — |
| 2026-07-12 | 16 213 | 59 429 | — |
| 2026-07-13 | 17 590 | 55 561 | — |
| 2026-07-14 | 15 020 | 59 044 | — |
| 2026-07-15 | 15 921 | 59 981 | — |
| 2026-07-16 | — | 59 982 | — |
| 2026-07-17 | — | 59 590 | — |
| 2026-07-18 | — | 53 866 | — |
| 2026-07-19 | — | 58 999 | — |
| 2026-07-20 | — | 55 553 | — |
| 2026-07-21 | — | 54 776 | — |
No trade history recorded yet.