Adept's Assassin Shoes
T4.3
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 59 1945d | 58 1445h |
| Black Market | 2 | 58 9792d | 24 6485h |
| Black Market | 3 | 59 7875d | 57 5125h |
| Black Market | 4 | 59 7855d | 53 7205h |
| Black Market | 5 | — | 10 1125h |
| Brecilien | 1 | 62 0004h | 20 0031d |
| Brecilien | 2 | 62 0004h | 33 0111d |
| Brecilien | 3 | 78 9374h | 32 0201d |
| Brecilien | 4 | 80 9774h | 46 0421d |
| Brecilien | 5 | 99 0001d | — |
| Bridgewatch | 1 | 49 8842d | 25 70510h |
| Bridgewatch | 2 | 49 87722h | 37 08810h |
| Bridgewatch | 3 | 50 9558h | 37 09010h |
| Bridgewatch | 4 | 84 9769h | 41 19710h |
| Bridgewatch | 5 | 99 99910h | — |
| Caerleon | 1 | 79 6201d | — |
| Caerleon | 2 | 79 6285h | — |
| Caerleon | 3 | 91 9911d | 15 1683d |
| Caerleon | 4 | 119 9725h | 5 6883d |
| Caerleon | 5 | 119 9985h | 7 5843d |
| Fort Sterling | 1 | 59 98522h | 40 0001d |
| Fort Sterling | 2 | 59 9842h | 40 0011d |
| Fort Sterling | 3 | 59 9918h | 39 0021d |
| Fort Sterling | 4 | 74 7603h | 51 1361d |
| Fort Sterling | 5 | 129 43512h | — |
| Lymhurst | 1 | 47 9338h | 27 0031d |
| Lymhurst | 2 | 47 9308h | 28 0104d |
| Lymhurst | 3 | 51 9508h | — |
| Lymhurst | 4 | 95 54515h | 56 3024h |
| Lymhurst | 5 | 110 9931d | — |
| Martlock | 1 | 53 3331d | 26 8742d |
| Martlock | 2 | 55 8732d | 30 0002d |
| Martlock | 3 | 55 8832d | 30 0042d |
| Martlock | 4 | 71 7851d | 30 1452d |
| Martlock | 5 | 129 9195h | — |
| Thetford | 1 | 63 9594d | 10 0133d |
| Thetford | 2 | 63 9703d | 22 0023d |
| Thetford | 3 | 63 9712d | 15 0073d |
| Thetford | 4 | 87 8955h | 37 0763d |
| Thetford | 5 | 90 1053d | — |
The week's rhythm
Sells highest on Tuesdays (+5% vs the weekly average), lowest on Saturdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Lymhurst | Martlock | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-06-25 | 58 999 | 45 998 | 54 000 | 59 994 | 47 305 |
| 2026-06-26 | 55 000 | 53 683 | — | 59 995 | 52 803 |
| 2026-06-27 | 48 910 | 54 998 | — | 48 030 | 45 620 |
| 2026-06-28 | 50 142 | 46 005 | — | 59 995 | 59 972 |
| 2026-06-29 | 58 981 | 49 832 | 45 880 | 46 545 | 58 277 |
| 2026-06-30 | 58 745 | 52 984 | 55 417 | — | 62 996 |
| 2026-07-01 | 54 840 | 44 579 | 40 875 | 59 745 | 64 482 |
| 2026-07-02 | 56 231 | 50 462 | 55 891 | 59 292 | 55 362 |
| 2026-07-03 | 43 086 | 50 748 | 55 446 | 59 646 | 71 702 |
| 2026-07-04 | 58 981 | 52 990 | 55 892 | 51 024 | 24 362 |
| 2026-07-05 | 42 791 | 48 843 | 55 887 | 41 195 | 57 865 |
| 2026-07-06 | 64 478 | 48 427 | — | 30 540 | 60 391 |
| 2026-07-07 | 58 991 | 52 975 | 54 591 | 45 998 | 61 749 |
| 2026-07-08 | 48 000 | 40 360 | 48 380 | — | 54 321 |
| 2026-07-09 | 47 999 | 47 976 | 50 441 | — | 56 979 |
| 2026-07-10 | 42 097 | 47 646 | 54 441 | 47 999 | 56 221 |
| 2026-07-11 | 61 250 | 45 194 | 54 390 | 52 308 | 33 589 |
| 2026-07-12 | 59 991 | 40 673 | 55 248 | 60 977 | 53 342 |
| 2026-07-13 | 40 525 | 47 938 | 55 873 | 60 978 | 51 477 |
| 2026-07-14 | 54 933 | 43 907 | 51 914 | 35 499 | 60 796 |
| 2026-07-15 | 52 898 | 46 961 | 50 871 | 43 961 | 15 670 |
| 2026-07-16 | — | 47 936 | 25 874 | 39 812 | 41 633 |
| 2026-07-17 | 54 500 | 47 938 | 40 870 | 46 001 | 58 657 |
| 2026-07-18 | 39 933 | 26 160 | 49 945 | — | 54 533 |
| 2026-07-19 | 33 122 | 33 415 | 49 998 | — | 31 512 |
| 2026-07-20 | 52 316 | 44 382 | 53 000 | — | 57 389 |
| 2026-07-21 | 59 977 | 47 774 | — | — | 51 994 |
| 2026-07-22 | — | 47 775 | — | — | 53 595 |
No trade history recorded yet.