Adept's Soldier Boots
T4.1
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 6 88318h | 4 5826h |
| Black Market | 2 | 6 88218h | 1 7386h |
| Black Market | 3 | 6 87912h | 9486h |
| Black Market | 4 | 7 2268h | 1 7386h |
| Black Market | 5 | 25 0006d | 8 6902d |
| Brecilien | 1 | 10 94816h | 2016h |
| Brecilien | 2 | 10 4015h | 84316h |
| Brecilien | 3 | 11 00016h | 82716h |
| Brecilien | 4 | 14 39716h | 3 61216h |
| Brecilien | 5 | 19 98716h | — |
| Bridgewatch | 1 | 6 7955h | 4 1985h |
| Bridgewatch | 2 | 10 9795h | 3 7945h |
| Bridgewatch | 3 | 24 7885h | 3 7945h |
| Bridgewatch | 4 | 32 8785h | 4 3945h |
| Bridgewatch | 5 | 39 9935h | — |
| Caerleon | 1 | 17 9449h | 2 0004d |
| Caerleon | 2 | 17 9389h | 2 0914d |
| Caerleon | 3 | 17 9399h | 2 0914d |
| Caerleon | 4 | 24 8949h | 2 0914d |
| Caerleon | 5 | 24 9963d | 9 0065d |
| Fort Sterling | 1 | 799 9991d suspect ask | 1 0162d |
| Fort Sterling | 2 | 17 9961d | 1 0252d |
| Fort Sterling | 3 | 15 47515h | 9314d |
| Fort Sterling | 4 | 15 4901d | 4 5164d |
| Fort Sterling | 5 | 24 9901d | — |
| Lymhurst | 1 | 9 49216h | 2 16816h |
| Lymhurst | 2 | 8 79016h | 2 7393d |
| Lymhurst | 3 | 10 99716h | 5 0254d |
| Lymhurst | 4 | 10 99916h | 5 0314d |
| Lymhurst | 5 | 24 9993d | 5 0156d |
| Martlock | 1 | 5 4983h | 2 1003h |
| Martlock | 2 | 5 4983h | 1 7782d |
| Martlock | 3 | 7 9853h | 2 0662d |
| Martlock | 4 | 17 97017h | 2 0953d |
| Martlock | 5 | 19 9941d | 2 6783d |
| Thetford | 1 | 15 0002d | 1 1233d |
| Thetford | 2 | 15 3311d | 1 1053d |
| Thetford | 3 | 7 7002d | 1 1233d |
| Thetford | 4 | 26 0003d | 1 1243d |
| Thetford | 5 | 10 0003d | — |
The week's rhythm
Sells highest on Fridays (+4% vs the weekly average), lowest on Tuesdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-24 | 4 209 | 1 826 | 3 595 | 2 117 | 3 434 | 1 224 |
| 2026-06-25 | 3 377 | 1 904 | 3 327 | 1 893 | 3 940 | 1 093 |
| 2026-06-26 | 3 380 | 1 837 | 3 572 | 1 446 | 3 110 | 1 023 |
| 2026-06-27 | 2 967 | 1 640 | 3 537 | 1 424 | 3 210 | 1 083 |
| 2026-06-28 | 2 645 | 1 970 | 3 613 | 1 562 | 3 635 | 1 026 |
| 2026-06-29 | 3 285 | 1 616 | 3 578 | 1 799 | 4 214 | 1 306 |
| 2026-06-30 | 3 318 | 1 446 | 3 441 | 1 544 | 4 191 | 1 344 |
| 2026-07-01 | 3 156 | 1 502 | 3 833 | 1 562 | 3 603 | 1 436 |
| 2026-07-02 | 3 180 | 1 618 | 3 702 | 1 619 | 3 505 | 1 624 |
| 2026-07-03 | 3 354 | 2 078 | 3 669 | 4 038 | 4 022 | 1 981 |
| 2026-07-04 | 3 721 | 4 829 | 3 631 | 6 252 | 2 829 | 3 649 |
| 2026-07-05 | 3 532 | 3 655 | 3 558 | 4 826 | 5 892 | 7 572 |
| 2026-07-06 | 3 319 | 2 888 | 3 836 | 3 529 | 4 661 | 5 304 |
| 2026-07-07 | 3 250 | 2 607 | 3 876 | 5 478 | 2 913 | 5 019 |
| 2026-07-08 | 3 483 | 2 856 | 3 920 | 5 873 | 5 521 | 4 389 |
| 2026-07-09 | 3 269 | 3 216 | 5 261 | 2 642 | 10 249 | 6 205 |
| 2026-07-10 | 4 424 | 5 567 | 8 242 | 5 131 | 12 831 | 5 971 |
| 2026-07-11 | 6 070 | 4 024 | 8 672 | 3 400 | 8 267 | 5 957 |
| 2026-07-12 | 4 726 | 5 226 | 7 926 | 3 962 | 9 231 | 4 474 |
| 2026-07-13 | 5 275 | 3 464 | 8 536 | 3 382 | 11 888 | 6 351 |
| 2026-07-14 | 9 579 | 7 151 | 8 458 | 2 299 | 10 254 | 4 265 |
| 2026-07-15 | 17 301 | 4 091 | 7 249 | 2 999 | 8 410 | 4 743 |
| 2026-07-16 | 10 581 | 3 744 | 6 652 | 2 828 | 11 982 | 5 720 |
| 2026-07-17 | 9 214 | 4 231 | 6 096 | 3 788 | — | 5 809 |
| 2026-07-18 | — | 4 473 | 6 538 | 3 312 | — | 6 569 |
| 2026-07-19 | — | — | 6 251 | 3 275 | — | 5 390 |
| 2026-07-20 | — | — | 6 142 | 2 504 | — | 6 942 |
| 2026-07-21 | — | — | — | — | — | 5 550 |
| 2026-07-22 | — | — | — | — | — | 6 758 |
No trade history recorded yet.