Adept's Knight Boots
T4
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 3 0854h | 2 8444h |
| Black Market | 2 | 3 0854h | 3 0814h |
| Black Market | 3 | 3 0844h | 39517h |
| Black Market | 4 | 3 1144h | 1 97517h |
| Black Market | 5 | 5 61911d | 5 53017h |
| Brecilien | 1 | 1 2896d | 4454d |
| Brecilien | 2 | 9854d | 4464d |
| Brecilien | 3 | 1 0804d | — |
| Brecilien | 4 | 1 11013d | — |
| Bridgewatch | 1 | 1 3985d | 7147d |
| Bridgewatch | 2 | 1 2993d | 1 29534d |
| Bridgewatch | 3 | 1 1987d | — |
| Bridgewatch | 4 | 3 5017d | — |
| Caerleon | 1 | 6 89117h | 1 1192d |
| Caerleon | 2 | 6 89117h | 1 25011d |
| Caerleon | 3 | 6 89417h | 5 68852d |
| Caerleon | 4 | 6 89817h | — |
| Caerleon | 5 | 25 0007d | 7 58457d |
| Fort Sterling | 1 | 1 4254d | 7894d |
| Fort Sterling | 2 | 1 4354d | 70718d |
| Fort Sterling | 3 | 1 40011d | — |
| Fort Sterling | 4 | 9 9891d | — |
| Lymhurst | 1 | 1 59815h | 1 5722d |
| Lymhurst | 2 | 1 62915h | 1 5742d |
| Lymhurst | 3 | 1 9599d | — |
| Lymhurst | 4 | 3 80032d | — |
| Martlock | 1 | 1 4008d | — |
| Martlock | 2 | 1 64611d | 1 18824d |
| Martlock | 3 | 2 7748d | 1 13624d |
| Martlock | 4 | 6 66624d | — |
| Thetford | 1 | 1 97413d | 96313d |
| Thetford | 2 | 1 99013d | 96313d |
| Thetford | 3 | 1 98313d | 96313d |
| Thetford | 5 | 13 00046d | — |
The week's rhythm
Sells highest on Thursdays (+12% vs the weekly average), lowest on Fridays (-11%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Caerleon | Brecilien |
|---|---|---|---|---|
| 2026-08-08 | — | 1 440 | 4 372 | 710 |
| 2026-08-09 | — | 1 362 | 5 996 | 761 |
| 2026-08-10 | — | 1 305 | 4 596 | 727 |
| 2026-08-11 | — | 1 285 | 5 591 | 789 |
| 2026-08-12 | — | 1 555 | 4 499 | 899 |
| 2026-08-13 | — | 1 290 | 4 306 | 874 |
| 2026-08-14 | — | 814 | 3 725 | 870 |
| 2026-08-15 | — | 1 219 | 5 741 | 1 116 |
| 2026-08-16 | — | 1 094 | 1 010 | 932 |
| 2026-08-17 | — | 1 005 | 3 669 | 621 |
| 2026-08-18 | 1 065 | 1 223 | 2 701 | 303 |
| 2026-08-19 | 834 | 915 | 4 333 | 838 |
| 2026-08-20 | 923 | 1 020 | 4 856 | 569 |
| 2026-08-21 | 1 352 | 1 083 | 1 005 | 428 |
| 2026-08-22 | 1 249 | 1 075 | — | 692 |
| 2026-08-23 | 861 | 1 144 | — | 1 115 |
| 2026-08-24 | 909 | 1 250 | — | 592 |
| 2026-08-25 | 828 | 1 074 | — | 417 |
| 2026-08-26 | — | 1 045 | — | 1 102 |
| 2026-08-27 | — | 950 | — | — |
| 2026-08-28 | — | 1 151 | — | — |
| 2026-08-29 | — | 1 066 | — | — |
| 2026-08-30 | — | 1 569 | — | — |
| 2026-08-31 | — | 1 201 | — | — |
| 2026-09-01 | — | 1 035 | — | — |
No trade history recorded yet.