Expert's Kingmaker
T5
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 34 99636m | 33 00036m |
| Black Market | 2 | 34 99636m | 6 00014h |
| Black Market | 3 | 35 99836m | 6 00014h |
| Black Market | 4 | — | 33 00014h |
| Black Market | 5 | — | 39 00014h |
| Brecilien | 1 | 69 9834d | — |
| Brecilien | 2 | 69 9834d | — |
| Brecilien | 3 | 76 9994d | — |
| Bridgewatch | 1 | 50 9771d | — |
| Bridgewatch | 2 | 48 9971d | 18 00010d |
| Bridgewatch | 3 | 107 9991d | — |
| Bridgewatch | 4 | 139 9991d | — |
| Caerleon | 1 | 50 00031m | 10 01813h |
| Caerleon | 2 | 69 8881d | 9 0003d |
| Caerleon | 3 | 74 9981d | 6 0003d |
| Caerleon | 4 | 97 0002d | 18 0003d |
| Caerleon | 5 | 99 9997d | 39 0003d |
| Fort Sterling | 1 | 23 00310d | — |
| Fort Sterling | 2 | 23 00310d | — |
| Lymhurst | 1 | 52 4827d | — |
| Lymhurst | 2 | 51 9967d | — |
| Lymhurst | 3 | 70 0007d | — |
| Lymhurst | 4 | 84 9987d | — |
| Martlock | 1 | 66 0962d | 14 0647d |
| Martlock | 2 | 69 99017h | 14 0667d |
| Martlock | 3 | 77 0002d | — |
| Martlock | 4 | 114 2447d | — |
| Thetford | 1 | 47 9934d | — |
| Thetford | 2 | 47 98610d | — |
| Thetford | 4 | 116 99810d | — |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Tuesdays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-06-22 | 15 000 | 53 969 | 46 000 | 51 994 | — | — |
| 2026-06-23 | 38 985 | 31 000 | 43 339 | 51 982 | — | 43 557 |
| 2026-06-24 | 32 988 | 42 998 | — | 45 014 | — | 69 993 |
| 2026-06-25 | — | 43 997 | — | — | — | 69 993 |
| 2026-06-26 | — | 13 007 | 51 998 | — | — | 69 994 |
| 2026-06-27 | — | 34 666 | 49 196 | — | — | — |
| 2026-06-28 | — | 41 661 | 72 655 | — | — | — |
| 2026-06-29 | — | — | 79 988 | — | — | — |
| 2026-06-30 | — | 54 991 | 84 994 | — | — | 22 141 |
| 2026-07-01 | — | — | 14 073 | — | — | 46 067 |
| 2026-07-03 | — | — | — | — | — | 69 990 |
| 2026-07-04 | — | — | — | — | — | 69 992 |
| 2026-07-08 | — | — | — | — | 69 878 | — |
| 2026-07-09 | — | — | 83 998 | — | — | — |
| 2026-07-10 | — | — | 14 060 | — | 69 439 | — |
| 2026-07-11 | — | — | 49 028 | — | — | — |
| 2026-07-12 | — | — | — | — | 69 000 | — |
| 2026-07-14 | — | — | — | — | 68 999 | — |
| 2026-07-15 | — | — | — | — | 69 000 | — |
| 2026-07-16 | — | — | — | — | 67 999 | — |
No trade history recorded yet.