Expert's Bear Paws
T5.3
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 839 99845d | 215 53028m |
| Black Market | 2 | 779 99943d | 209 37228m |
| Black Market | 3 | 830 00039d | 117 00228m |
| Black Market | 4 | 999 89012d | 43 10628m |
| Black Market | 5 | — | 18 4742h |
| Brecilien | 1 | 699 89810d | 422 22319h |
| Brecilien | 2 | 640 4581d | 450 02119h |
| Brecilien | 3 | 699 99018h | 422 22419h |
| Brecilien | 4 | 748 95019h | 550 1461d |
| Brecilien | 5 | 999 9991d | — |
| Bridgewatch | 1 | 724 9903h | 490 02217h |
| Bridgewatch | 2 | 709 9973h | 2417h |
| Bridgewatch | 3 | 720 4723h | 490 02617h |
| Bridgewatch | 4 | 720 5043h | 494 04517h |
| Bridgewatch | 5 | 900 0006d | — |
| Caerleon | 1 | 789 9947d | 221 68819d |
| Caerleon | 2 | 800 00016m | — |
| Caerleon | 3 | 849 96416m | — |
| Caerleon | 4 | 999 89116m | — |
| Caerleon | 5 | 1 499 99916m | — |
| Fort Sterling | 1 | 649 8681h | 513 6266d |
| Fort Sterling | 2 | 649 8611h | 546 0066d |
| Fort Sterling | 3 | 674 0001h | 546 0156d |
| Fort Sterling | 4 | 699 9461h | 682 01211d |
| Fort Sterling | 5 | 984 0916d | — |
| Lymhurst | 1 | 649 9993h | 2 24019h |
| Lymhurst | 2 | 649 9973h | 2 23819h |
| Lymhurst | 3 | 674 9933h | 487 75519h |
| Lymhurst | 4 | 729 9703h | 501 94019h |
| Lymhurst | 5 | 1 344 9995d | 698 03026d |
| Martlock | 1 | 734 9683d | 500 6039d |
| Martlock | 2 | 650 8693d | 470 72510d |
| Martlock | 3 | 670 8063d | 505 55824d |
| Martlock | 4 | 709 9853d | 503 61910d |
| Martlock | 5 | 1 099 9833d | — |
| Thetford | 1 | 749 8994d | 372 9347d |
| Thetford | 2 | 659 9973d | 372 9457d |
| Thetford | 3 | 699 9903d | 412 8917d |
| Thetford | 4 | 759 9473d | 605 0107d |
| Thetford | 5 | 1 399 99917d | — |
The week's rhythm
Sells highest on Saturdays (+2% vs the weekly average), lowest on Tuesdays (-4%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Fort Sterling | Martlock | Thetford |
|---|---|---|---|
| 2026-08-02 | — | 725 000 | — |
| 2026-08-03 | 719 983 | — | — |
| 2026-08-04 | 631 190 | — | — |
| 2026-08-05 | 719 983 | — | — |
| 2026-08-06 | 719 985 | — | — |
| 2026-08-07 | 719 985 | — | — |
| 2026-08-11 | — | 695 979 | — |
| 2026-08-14 | — | — | 649 993 |
| 2026-08-15 | — | 678 194 | — |
No trade history recorded yet.