Expert's Deathgivers
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 111 96013d | 50 3731h |
| Black Market | 2 | 127 96513d | 19 1071h |
| Black Market | 3 | 144 95613d | 71 2171h |
| Black Market | 4 | 145 97113d | 41 6881h |
| Black Market | 5 | — | 26 0551h |
| Brecilien | 1 | 111 96716h | — |
| Brecilien | 2 | 124 98316h | — |
| Brecilien | 3 | 139 9992d | — |
| Brecilien | 4 | 188 88814h | — |
| Bridgewatch | 1 | 99 99518h | — |
| Bridgewatch | 2 | 103 95418h | — |
| Bridgewatch | 3 | 109 99918h | — |
| Bridgewatch | 4 | 150 0004d | — |
| Caerleon | 1 | 117 9977d | 12 00911h |
| Caerleon | 2 | 117 9994d | 12 06811h |
| Caerleon | 3 | 117 9994d | — |
| Caerleon | 4 | 118 00011h | — |
| Fort Sterling | 1 | 94 97515h | 51 01411d |
| Fort Sterling | 2 | 94 97615h | 3 00611d |
| Fort Sterling | 3 | 100 00015h | 55 00011d |
| Fort Sterling | 4 | 139 99911d | 82 73711d |
| Lymhurst | 1 | 89 9902d | — |
| Lymhurst | 2 | 99 99910d | — |
| Martlock | 1 | 114 99310h | — |
| Martlock | 2 | 109 8872d | — |
| Martlock | 4 | 184 9835d | — |
| Thetford | 1 | 89 9872d | 20 0852d |
| Thetford | 2 | 89 9952d | 20 0852d |
| Thetford | 3 | 104 9692d | 20 01911d |
| Thetford | 4 | 164 9942d | 65 0032d |
The week's rhythm
Sells highest on Fridays (+8% vs the weekly average), lowest on Mondays (-12%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Thetford |
|---|---|---|---|---|
| 2026-06-25 | 91 995 | — | 114 993 | 57 503 |
| 2026-06-26 | 75 500 | 77 332 | — | 94 986 |
| 2026-06-27 | 99 993 | — | — | 94 986 |
| 2026-06-28 | 80 398 | — | 114 987 | 94 986 |
| 2026-06-29 | 51 007 | — | 72 570 | 94 493 |
| 2026-06-30 | 84 001 | — | — | — |
| 2026-07-01 | 78 200 | — | 114 983 | 93 994 |
| 2026-07-02 | 95 000 | — | — | — |
| 2026-07-03 | 73 002 | — | — | 93 999 |
| 2026-07-04 | 63 004 | — | — | 38 773 |
| 2026-07-05 | — | — | — | 75 606 |
| 2026-07-06 | — | — | — | 92 963 |
| 2026-07-07 | — | — | — | 20 055 |
| 2026-07-08 | — | — | — | 87 549 |
| 2026-07-09 | — | — | — | 91 729 |
| 2026-07-13 | — | — | — | 55 028 |
| 2026-07-14 | — | — | — | 89 990 |
| 2026-07-15 | — | — | — | 89 997 |
| 2026-07-16 | — | — | — | 89 998 |
| 2026-07-17 | — | — | — | 89 997 |
| 2026-07-18 | — | — | — | 87 497 |
| 2026-07-19 | — | — | — | 66 685 |
| 2026-07-20 | — | — | — | 74 994 |
| 2026-07-21 | — | — | — | 89 989 |
No trade history recorded yet.