Expert's Quarterstaff
T5.2
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 191 98719d | 30 3125h |
| Black Market | 2 | 181 8731d | 123 7745h |
| Black Market | 3 | 181 8801d | 40 4165h |
| Black Market | 4 | 181 9161d | 10 1046h |
| Black Market | 5 | 299 99437d | 30 3125h |
| Brecilien | 1 | 162 20810d | 41 00437d |
| Brecilien | 2 | 159 99410d | 42 00437d |
| Brecilien | 3 | 169 99710d | 42 01537d |
| Brecilien | 4 | 179 98310d | 100 01437d |
| Brecilien | 5 | 250 00037d | — |
| Bridgewatch | 1 | 149 9994d | 60 00115d |
| Bridgewatch | 2 | 160 9874d | 86 00217d |
| Bridgewatch | 3 | 171 4491d | 100 00517d |
| Bridgewatch | 4 | 171 4541d | 87 59239d |
| Bridgewatch | 5 | 299 99915d | — |
| Caerleon | 1 | 199 96810h | 36 0142d |
| Caerleon | 2 | 199 9701d | 42 6052d |
| Caerleon | 3 | 239 9765h | 40 41628d |
| Caerleon | 4 | 245 9635h | 42 6073d |
| Caerleon | 5 | 260 0001d | 25 26028d |
| Fort Sterling | 1 | 150 0007d | 60 0423d |
| Fort Sterling | 2 | 154 9787d | 75 0133d |
| Fort Sterling | 3 | 187 9987d | 75 1033d |
| Fort Sterling | 4 | 160 0001d | 86 1523d |
| Fort Sterling | 5 | 200 00035d | — |
| Lymhurst | 1 | 150 00018d | 74 11846d |
| Lymhurst | 2 | 169 9891d | — |
| Lymhurst | 3 | 169 9911d | — |
| Lymhurst | 4 | 229 9981d | — |
| Lymhurst | 5 | 521 91120d | — |
| Martlock | 1 | 149 9992d | 31 1901d |
| Martlock | 2 | 184 9664d | 83 2011d |
| Martlock | 3 | 150 0361d | 100 0021d |
| Martlock | 4 | 150 0431d | 100 0521d |
| Martlock | 5 | 190 0004d | — |
| Thetford | 1 | 159 9885d | 87 02119d |
| Thetford | 2 | 159 9845d | 2219d |
| Thetford | 3 | 169 9765d | 2219d |
| Thetford | 4 | 175 0005d | 86 00619d |
The week's rhythm
Sells highest on Saturdays (+1% vs the weekly average), lowest on Fridays (-2%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Thetford | Caerleon |
|---|---|---|---|---|
| 2026-08-09 | 124 494 | 146 798 | 141 497 | — |
| 2026-08-10 | 159 000 | 145 374 | 135 323 | — |
| 2026-08-11 | 89 002 | 145 370 | 149 999 | — |
| 2026-08-12 | — | 140 247 | 127 305 | — |
| 2026-08-13 | 179 979 | 135 998 | 153 331 | — |
| 2026-08-14 | 179 974 | 127 329 | 157 996 | — |
| 2026-08-15 | 139 992 | 124 995 | 118 500 | — |
| 2026-08-16 | 178 999 | 128 664 | — | — |
| 2026-08-17 | 179 000 | 132 998 | 135 664 | — |
| 2026-08-18 | 179 983 | 117 995 | 159 997 | — |
| 2026-08-19 | 179 983 | 133 999 | — | — |
| 2026-08-20 | — | 135 997 | — | — |
| 2026-08-21 | 132 992 | 138 498 | — | — |
| 2026-08-22 | 150 000 | 143 484 | — | — |
| 2026-08-23 | — | 130 383 | — | — |
| 2026-08-24 | — | 102 939 | — | — |
| 2026-08-25 | — | 120 599 | — | 190 963 |
| 2026-08-26 | — | 154 989 | — | — |
| 2026-08-27 | — | 55 600 | — | 190 974 |
| 2026-08-28 | — | 152 494 | — | — |
| 2026-08-29 | — | 128 743 | — | 199 965 |
| 2026-08-30 | — | 152 489 | — | — |
No trade history recorded yet.