Expert's Skinning Knife
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 3 3199d | 1582h |
| Brecilien | 1 | 6 91516h | 5 13816h |
| Bridgewatch | 1 | 8 6275h | — |
| Caerleon | 1 | 9 4962h suspect ask | 3 1607h |
| Fort Sterling | 1 | 6 4951d | 5 3391d |
| Lymhurst | 1 | 7 7902h | 5 5747h |
| Martlock | 1 | 5 5886m | 4 5002d |
| Thetford | 1 | 6 59413h | 5 3361d |
The week's rhythm
Sells highest on Fridays (+151% vs the weekly average), lowest on Tuesdays (-27%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | 7 721 | 5 565 | 6 268 | 5 619 | 5 334 | 7 581 | 7 917 |
| 2026-08-10 | 7 408 | 5 652 | 6 654 | 5 597 | 5 130 | 7 905 | 7 492 |
| 2026-08-11 | 6 875 | 5 459 | 6 258 | 5 402 | 5 347 | 6 328 | 7 039 |
| 2026-08-12 | 6 332 | 5 678 | 5 856 | 5 158 | 5 273 | 6 920 | 7 026 |
| 2026-08-13 | 5 693 | 5 662 | 5 937 | 5 386 | 5 266 | 7 497 | 6 984 |
| 2026-08-14 | 5 690 | 4 072 | 5 968 | 5 399 | 5 263 | — | 7 014 |
| 2026-08-15 | 6 252 | 4 289 | 5 920 | 5 453 | 5 289 | — | 7 031 |
| 2026-08-16 | 6 419 | 4 974 | 6 974 | 5 386 | 5 323 | — | 6 958 |
| 2026-08-17 | 6 532 | 5 317 | 7 037 | 5 414 | 5 178 | — | 6 765 |
| 2026-08-18 | 7 478 | 5 521 | 7 039 | 5 391 | 5 819 | — | 6 787 |
| 2026-08-19 | 7 449 | 6 813 | 7 264 | 5 193 | 15 209 | — | 6 682 |
| 2026-08-20 | 7 533 | 6 454 | 6 879 | 5 430 | 20 261 | — | 6 648 |
| 2026-08-21 | 7 464 | 16 366 | 7 492 | 5 409 | 9 589 | — | 6 698 |
| 2026-08-22 | 7 561 | 15 282 | 7 525 | 5 366 | 5 948 | — | 6 749 |
| 2026-08-23 | 7 765 | 7 207 | 7 495 | 5 208 | 10 646 | 6 722 | 6 779 |
| 2026-08-24 | 7 628 | 8 704 | 7 501 | 5 499 | 9 474 | 6 287 | 6 653 |
| 2026-08-25 | 7 798 | 8 594 | 7 484 | 5 444 | 8 905 | 6 216 | 6 441 |
| 2026-08-26 | 7 890 | 7 893 | 7 528 | 5 403 | 8 696 | 5 555 | 6 729 |
| 2026-08-27 | 7 934 | 7 249 | 7 554 | 5 478 | 8 314 | 5 758 | 6 786 |
| 2026-08-28 | 8 014 | 7 165 | 7 490 | 5 364 | 7 000 | 742 423 | 6 768 |
| 2026-08-29 | 7 916 | — | 7 610 | 5 116 | 6 603 | 5 403 | 6 695 |
| 2026-08-30 | 8 660 | — | 6 925 | 5 437 | 6 632 | 5 114 | 6 754 |
| 2026-08-31 | 9 160 | — | 7 450 | — | — | — | 6 575 |
| 2026-09-01 | — | — | 7 135 | — | — | — | 6 287 |
| 2026-09-02 | — | — | — | — | — | — | 6 379 |
No trade history recorded yet.