Expert's Scholar Robe
T5.2
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 69 1787d | 71 9914h |
| Black Market | 2 | 72 7003h | 68 20246m |
| Black Market | 3 | 72 7733h | 49 2574h |
| Black Market | 4 | 72 7773h | 58 0982h |
| Black Market | 5 | 78 9943h | 75 78046m |
| Brecilien | 1 | 43 99123h | 29 08211h |
| Brecilien | 2 | 43 98311h | 29 05611h |
| Brecilien | 3 | 53 91511h | 33 75811h |
| Brecilien | 4 | 74 88215h | 60 79415h |
| Brecilien | 5 | 144 4353d | — |
| Bridgewatch | 1 | 42 99312h | 25 5884d |
| Bridgewatch | 2 | 43 00015h | 25 5934d |
| Bridgewatch | 3 | 58 1871d | 29 0004d |
| Bridgewatch | 4 | 89 99912h | 62 7674d |
| Bridgewatch | 5 | 120 00013d | — |
| Caerleon | 1 | 101 9902h | 29 1512d |
| Caerleon | 2 | 101 9902h | 29 1992d |
| Caerleon | 3 | 122 2212h | 29 2002d |
| Caerleon | 4 | 149 9812h | — |
| Caerleon | 5 | 200 00011h | 32 83815d |
| Fort Sterling | 1 | 49 99811h | 26 4544d |
| Fort Sterling | 2 | 49 99911h | 28 0174d |
| Fort Sterling | 3 | 54 43611h | 28 0184d |
| Fort Sterling | 4 | 70 00018h | 38 9504d |
| Fort Sterling | 5 | 94 4413d | 32 18646d |
| Lymhurst | 1 | 39 99617h | 31 07420h |
| Lymhurst | 2 | 39 99817h | 31 07520h |
| Lymhurst | 3 | 44 98217h | 33 0354d |
| Lymhurst | 4 | 84 92316h | 50 44412h |
| Lymhurst | 5 | 89 98417h | — |
| Martlock | 1 | 42 4367h | 25 5104d |
| Martlock | 2 | 40 9997h | 27 4344d |
| Martlock | 3 | 58 9867h | 27 2264d |
| Martlock | 4 | 109 9817h | 51 8424d |
| Martlock | 5 | 109 9954d | — |
| Thetford | 1 | 45 89241m | 31 2054d |
| Thetford | 2 | 42 9971d | 31 3024d |
| Thetford | 3 | 51 97941m | 31 3104d |
| Thetford | 4 | 88 99641m | 38 9364d |
| Thetford | 5 | 340 00012h | — |
The week's rhythm
Sells highest on Fridays (+11% vs the weekly average), lowest on Mondays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Caerleon | Brecilien |
|---|---|---|---|---|---|---|
| 2026-08-09 | 47 865 | 43 707 | 44 799 | 35 763 | 102 999 | 39 796 |
| 2026-08-10 | 49 507 | 34 667 | 41 910 | 45 216 | — | 38 041 |
| 2026-08-11 | 38 303 | 43 281 | 40 045 | 39 924 | — | 40 023 |
| 2026-08-12 | 41 782 | 49 534 | 44 326 | 50 311 | — | 37 639 |
| 2026-08-13 | 44 542 | 50 074 | 42 049 | 38 738 | — | 44 575 |
| 2026-08-14 | 42 836 | 52 383 | 42 428 | 44 499 | 91 300 | 38 547 |
| 2026-08-15 | 43 114 | 47 647 | 46 611 | 39 970 | — | 44 699 |
| 2026-08-16 | 45 022 | 47 301 | 43 384 | 39 046 | — | 42 646 |
| 2026-08-17 | 54 350 | 47 363 | 48 602 | 48 576 | — | 38 888 |
| 2026-08-18 | 46 634 | 36 358 | — | 37 837 | — | — |
| 2026-08-19 | 43 467 | 50 886 | — | — | — | — |
| 2026-08-20 | 56 573 | 46 492 | — | — | 26 508 | — |
| 2026-08-21 | 56 213 | — | — | — | — | — |
| 2026-08-22 | 42 940 | — | — | — | — | — |
| 2026-08-23 | 45 882 | — | — | — | — | — |
| 2026-08-24 | 49 133 | — | — | — | 26 511 | — |
| 2026-08-25 | 45 213 | — | — | — | 91 977 | — |
| 2026-08-26 | 50 811 | — | — | — | — | — |
| 2026-08-27 | 51 506 | — | — | — | 91 979 | — |
| 2026-08-28 | 35 619 | — | — | — | 91 974 | — |
| 2026-08-29 | 36 477 | — | — | — | 91 984 | — |
| 2026-08-30 | 43 723 | — | — | — | — | — |
| 2026-08-31 | 46 954 | — | — | — | — | — |
| 2026-09-01 | 34 220 | — | — | — | — | — |
| 2026-09-02 | 45 150 | — | — | — | — | — |
No trade history recorded yet.