Expert's Lumberjack Garb
T5
Market prices — west
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Bridgewatch | 1 | 23 4754d | 4 7565d |
| Bridgewatch | 2 | 19 9994d | 4 7295d |
| Bridgewatch | 3 | 23 4764d | 4 7465d |
| Bridgewatch | 4 | 47 9974d | 4 6575d |
| Caerleon | 1 | 19 7704d | — |
| Caerleon | 2 | 19 7671d | — |
| Caerleon | 3 | 19 8894d | — |
| Caerleon | 4 | 35 7759h | — |
| Fort Sterling | 1 | 40 0006d | — |
| Fort Sterling | 2 | 31 9886d | — |
| Fort Sterling | 3 | 44 9986d | — |
| Fort Sterling | 4 | 79 9986d | — |
| Lymhurst | 1 | 18 9592d | 7074d |
| Lymhurst | 2 | 18 9592d | 694d |
| Lymhurst | 3 | 18 9782d | 1 0004d |
| Lymhurst | 4 | 26 9419h | 5 0537d |
| Lymhurst | 5 | 299 9894d | — |
| Martlock | 1 | 8 6853d | — |
| Martlock | 2 | 4 4779d | — |
| Martlock | 4 | 4 4789d | — |
| Thetford | 1 | 31 0005d | 6 0375d |
| Thetford | 2 | 28 0004d | 6 0185d |
| Thetford | 3 | 29 9365d | 6 0495d |
| Thetford | 4 | 49 0005d | 6 0205d |
| Thetford | 5 | 60 0005d | — |
The week's rhythm
Sells highest on Wednesdays (+10% vs the weekly average), lowest on Sundays (-9%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|
| 2026-06-24 | 23 474 | — | 10 590 |
| 2026-06-25 | — | — | 11 349 |
| 2026-06-26 | 23 474 | 17 860 | 8 918 |
| 2026-06-27 | — | 14 476 | 9 307 |
| 2026-06-28 | — | 23 737 | 11 206 |
| 2026-06-29 | — | 22 995 | 9 962 |
| 2026-06-30 | 23 465 | 23 500 | 11 141 |
| 2026-07-01 | — | 15 747 | 11 931 |
| 2026-07-02 | — | 18 906 | 8 967 |
| 2026-07-03 | — | — | 9 907 |
| 2026-07-04 | — | — | 10 312 |
| 2026-07-05 | — | — | 11 106 |
| 2026-07-06 | — | — | 10 965 |
| 2026-07-07 | — | — | 10 331 |
| 2026-07-08 | — | — | 10 689 |
| 2026-07-09 | — | — | 10 871 |
| 2026-07-10 | — | — | 9 961 |
| 2026-07-11 | — | — | 9 002 |
| 2026-07-12 | — | — | 10 614 |
| 2026-07-13 | — | — | 18 473 |
| 2026-07-14 | — | — | 14 711 |
| 2026-07-15 | — | — | 21 549 |
| 2026-07-16 | — | — | 13 618 |
| 2026-07-17 | — | — | 22 367 |
| 2026-07-18 | — | — | 14 077 |
No trade history recorded yet.