Skip to content
undercut
Americas
Log in
Europe 7 646 gold1h 16 541 fresh 86 612 aging 77 917 stale Master's Druidic Staff 109 990 now Master's Transport Ox 189 994 now Americas 7 797 gold2h 3 855 fresh 72 663 aging 99 318 stale Master's Avalonian Cape 234 550 now Scraps of Hide 5 now Asia 12 815 gold2h 200 fresh 9 602 aging 91 776 stale Adept's Rune 12 now Scraps of Hide 8 1m

Expert's Hellion Jacket T5.2

Weigh a craft

Market prices — Americas

CityQuality Sell order (min)Buy order (max)
Black Market 1 179 9986d 124 5009h
Black Market 2 157 9064d 78 0002h
Black Market 3 157 8794d 58 5002h
Black Market 4 157 8764d 88 5002h
Black Market 5 111 0002h
Brecilien 1 184 9943d 78 0241d
Brecilien 2 184 9263d 78 0231d
Brecilien 3 198 9602d 111 0001d
Brecilien 4 500 0004h 155 0051d
Bridgewatch 1 179 9958d 99 99924m
Bridgewatch 2 164 98924m 75 0078d
Bridgewatch 3 159 99624m 80 0018d
Bridgewatch 4 249 9831d 135 7318d
Bridgewatch 5 365 0004h
Caerleon 1 179 9923d 157 5006d
Caerleon 2 179 9891d 126 0006d
Caerleon 3 214 9884d 82 5006d
Caerleon 4 249 9991d 52 5006d
Caerleon 5 250 0006d 96 0006d
Fort Sterling 1 154 9911d 117 5654d
Fort Sterling 2 154 9911d 117 5614d
Fort Sterling 3 154 9951d 116 1454d
Fort Sterling 4 195 0001d 135 3634d
Lymhurst 1 165 9441d 58 1471h
Lymhurst 2 158 9951h 58 0801h
Lymhurst 3 158 9991h 96 6673d
Lymhurst 4 552 9905h 140 0203d
Lymhurst 5 399 99722h
Martlock 1 176 9805h 75 78121h
Martlock 2 176 9785h 75 78421h
Martlock 3 173 5005h 67 05321h
Martlock 4 201 98621h 115 41421h
Martlock 5 240 0007d
Thetford 1 189 99744m 89 14644m
Thetford 2 189 99644m 113 3685d
Thetford 3 194 83544m 113 3655d
Thetford 4 210 7685d 160 1165d

The week's rhythm

Sells highest on Thursdays (+10% vs the weekly average), lowest on Sundays (-6%).

Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.

Last 30 days 30d 90d Pro 180d Pro

Price history by city
DateFort SterlingLymhurstMartlockCaerleonBrecilien
2026-06-25191 800
2026-06-2691 774174 781168 355
2026-06-27176 660174 785150 000
2026-06-28184 999154 393182 999
2026-06-29195 566174 784147 594
2026-06-30180 600184 494
2026-07-02176 990180 283
2026-07-03176 991180 262
2026-07-06199 991
2026-07-08199 990