Expert's Royal Armor
T5
Market prices — Europe
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 554 9714d | 522 9807m |
| Black Market | 2 | 573 3974d | 454 25012m |
| Black Market | 3 | 608 9004d | 460 5707m |
| Black Market | 4 | 584 99832d | 55 30027m |
| Black Market | 5 | — | 519 03013m |
| Brecilien | 1 | 469 9982d | 222 2452d |
| Brecilien | 2 | 499 9972d | — |
| Brecilien | 3 | 398 99944d | — |
| Brecilien | 4 | 399 16246d | — |
| Brecilien | 5 | 750 0002d | — |
| Bridgewatch | 1 | 498 9904h | 166 6775d |
| Bridgewatch | 2 | 500 0004h | — |
| Bridgewatch | 3 | 500 00935d | — |
| Bridgewatch | 4 | 500 0004h | 167 2225d |
| Caerleon | 1 | 400 00018d | 185 65022d |
| Caerleon | 2 | 526 89513d | — |
| Fort Sterling | 1 | 510 0005d | 308 63413d |
| Fort Sterling | 2 | 509 9995d | — |
| Fort Sterling | 3 | 2 499 9862d | — |
| Lymhurst | 1 | 499 99313h | 302 74512d |
| Lymhurst | 2 | 499 99713h | 305 0008d |
| Lymhurst | 3 | 500 00013h | — |
| Lymhurst | 4 | 465 55526d | — |
| Lymhurst | 5 | 688 88830d | — |
| Martlock | 1 | 499 9984h | — |
| Martlock | 2 | 479 9994h | 491 77544d |
| Martlock | 3 | 520 0004h | 210 53544d |
| Martlock | 4 | 520 0004d | 250 00210d |
| Thetford | 1 | 475 00021h | 233 4585d |
| Thetford | 2 | 540 00021h | 635d |
| Thetford | 3 | 500 00021h | — |
| Thetford | 4 | 499 9993d | 323 2255d |
The week's rhythm
Sells highest on Thursdays (+7% vs the weekly average), lowest on Saturdays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Lymhurst | Thetford | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | — | 278 640 | 397 525 | 322 012 | 352 501 |
| 2026-07-30 | — | 279 637 | 418 505 | 356 007 | 437 141 |
| 2026-07-31 | — | 456 992 | 300 145 | 360 812 | 376 666 |
| 2026-08-01 | — | — | 465 549 | 322 044 | 368 166 |
| 2026-08-02 | — | 402 260 | 420 468 | 384 823 | 447 270 |
| 2026-08-03 | — | 300 003 | 455 180 | 341 375 | 353 009 |
| 2026-08-04 | — | 278 641 | 453 775 | 322 064 | — |
| 2026-08-05 | — | 473 999 | — | 350 000 | 346 506 |
| 2026-08-06 | — | 477 798 | — | 454 898 | 218 045 |
| 2026-08-07 | — | 335 743 | 459 999 | 322 063 | 250 000 |
| 2026-08-08 | — | 278 617 | 425 875 | 213 351 | 377 345 |
| 2026-08-09 | — | — | 479 581 | 250 000 | — |
| 2026-08-10 | — | 491 824 | 340 570 | — | — |
| 2026-08-11 | — | — | 419 820 | 427 333 | — |
| 2026-08-12 | — | 354 315 | 442 579 | 266 674 | — |
| 2026-08-13 | — | — | 446 734 | — | — |
| 2026-08-14 | — | — | 412 129 | 222 232 | — |
| 2026-08-15 | — | — | — | 233 334 | — |
| 2026-08-16 | 428 332 | — | — | 410 000 | — |
| 2026-08-17 | — | — | — | 400 000 | — |
| 2026-08-18 | 409 998 | — | — | — | — |
| 2026-08-19 | 400 000 | — | — | 334 552 | — |
| 2026-08-20 | 499 995 | — | — | 454 999 | — |
| 2026-08-21 | 450 000 | — | — | 408 614 | — |
No trade history recorded yet.