Expert's Alluring Amulet
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 25 9969d | 16 10310d |
| Bridgewatch | 1 | 22 99911d | — |
| Caerleon | 1 | 48 9901d | — |
| Fort Sterling | 1 | 28 98817h | 25 25912d |
| Martlock | 1 | 23 9862d | 6 0011d |
The week's rhythm
Sells highest on Tuesdays (+9% vs the weekly average), lowest on Thursdays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-06-25 | 24 212 | 25 213 | 20 389 | — |
| 2026-06-26 | 18 003 | 25 237 | 18 008 | — |
| 2026-06-27 | 19 238 | 33 345 | 22 866 | — |
| 2026-06-28 | 17 499 | 25 779 | 20 304 | — |
| 2026-06-29 | 17 500 | 26 153 | 26 189 | — |
| 2026-06-30 | 17 002 | 25 915 | 18 024 | — |
| 2026-07-01 | 17 001 | 25 611 | 18 014 | — |
| 2026-07-02 | 17 001 | 25 315 | 18 259 | — |
| 2026-07-03 | — | 25 257 | 15 877 | — |
| 2026-07-04 | — | 26 896 | 17 000 | 20 001 |
| 2026-07-05 | — | 34 363 | 29 035 | 23 301 |
| 2026-07-06 | — | 26 094 | 6 000 | 25 227 |
| 2026-07-07 | — | 36 225 | 13 554 | 19 083 |
| 2026-07-08 | — | 33 311 | 6 502 | 30 224 |
| 2026-07-09 | — | 28 693 | 7 560 | 16 103 |
| 2026-07-10 | — | 25 346 | 17 558 | 16 101 |
| 2026-07-11 | — | 25 835 | 6 671 | 16 101 |
| 2026-07-12 | — | — | 12 871 | — |
| 2026-07-13 | — | — | 21 660 | — |
| 2026-07-14 | — | — | 15 663 | — |
| 2026-07-15 | — | — | 16 945 | — |
| 2026-07-16 | — | — | 15 000 | — |
| 2026-07-17 | — | — | 18 249 | — |
| 2026-07-18 | — | — | 18 754 | — |
| 2026-07-19 | — | — | 6 000 | — |
| 2026-07-20 | — | — | 7 538 | — |
| 2026-07-21 | — | — | 13 338 | — |
No trade history recorded yet.