Expert's Ancient Chain Rings
T5
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 23 2597d suspect ask | 3197d |
| Bridgewatch | 1 | 7 6077d | 1 8247d |
| Caerleon | 1 | 9 90022d | — |
| Fort Sterling | 1 | 98922d | 60022d |
| Lymhurst | 1 | 1 49818d | — |
| Martlock | 1 | 1 3506d | 1 3106d |
| Thetford | 1 | 1 98022d | 63622d |
The week's rhythm
Sells highest on Fridays (+17% vs the weekly average), lowest on Thursdays (-6%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Brecilien |
|---|---|---|---|---|
| 2026-07-31 | 1 678 | 60 | — | — |
| 2026-08-01 | 1 675 | 1 179 | — | — |
| 2026-08-02 | 1 676 | 117 | — | — |
| 2026-08-03 | 1 676 | 73 | — | — |
| 2026-08-04 | 1 676 | 86 | — | — |
| 2026-08-05 | 1 673 | 104 | — | — |
| 2026-08-06 | 2 241 | 174 | — | — |
| 2026-08-07 | 2 753 | — | — | — |
| 2026-08-08 | 1 757 | — | — | — |
| 2026-08-09 | 2 396 | — | — | — |
| 2026-08-10 | 4 264 | — | — | — |
| 2026-08-11 | 2 619 | — | — | — |
| 2026-08-12 | 1 837 | — | — | — |
| 2026-08-13 | 1 828 | — | — | — |
| 2026-08-14 | 2 083 | — | 1 300 | 309 |
| 2026-08-15 | 2 457 | — | 1 298 | 310 |
| 2026-08-16 | 2 789 | — | 1 555 | 1 636 |
| 2026-08-17 | 2 634 | — | 1 305 | 1 330 |
| 2026-08-18 | 3 600 | — | 1 306 | 313 |
| 2026-08-19 | 1 838 | — | 1 397 | 319 |
| 2026-08-20 | 1 838 | — | 1 307 | 319 |
| 2026-08-21 | 7 367 | — | 1 308 | 319 |
| 2026-08-22 | 1 824 | — | 1 310 | — |
No trade history recorded yet.