Expert's Crystallized Dread
T5
Market prices — Asia
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Brecilien | 1 | 75 99915d | 32 20615d |
| Bridgewatch | 1 | 99 83135d | 52 93740d |
| Caerleon | 1 | 61 09526d | 28 55834d |
| Fort Sterling | 1 | 80 99515d | 57 78715d |
| Lymhurst | 1 | 80 9982d | 60 0002d |
| Martlock | 1 | 87 9942d | 65 0332d |
| Thetford | 1 | 90 0002d | 60 0051d |
The week's rhythm
Sells highest on Saturdays (+6% vs the weekly average), lowest on Sundays (-5%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Lymhurst | Martlock | Thetford |
|---|---|---|---|
| 2026-08-07 | 55 521 | 55 579 | — |
| 2026-08-08 | 55 529 | — | — |
| 2026-08-09 | 68 402 | — | — |
| 2026-08-10 | 71 759 | — | — |
| 2026-08-11 | 60 405 | — | — |
| 2026-08-12 | 55 472 | — | — |
| 2026-08-13 | 76 205 | — | — |
| 2026-08-14 | 61 023 | — | — |
| 2026-08-15 | 60 565 | — | — |
| 2026-08-16 | 58 228 | — | — |
| 2026-08-17 | 56 362 | — | — |
| 2026-08-18 | 55 005 | — | — |
| 2026-08-19 | 47 177 | — | — |
| 2026-08-20 | 68 194 | — | — |
| 2026-08-21 | 50 010 | — | — |
| 2026-08-22 | 64 063 | — | — |
| 2026-08-23 | 71 092 | — | — |
| 2026-08-24 | 38 083 | — | — |
| 2026-08-25 | 64 894 | — | — |
| 2026-08-26 | 54 719 | 55 601 | 66 310 |
| 2026-08-27 | 55 308 | 79 563 | 63 073 |
| 2026-08-28 | 64 912 | 81 490 | 90 717 |
| 2026-08-29 | 68 213 | 65 013 | 60 024 |
| 2026-08-30 | 61 335 | 65 026 | 60 152 |
| 2026-08-31 | 70 232 | 71 859 | 60 073 |
| 2026-09-01 | 60 001 | 65 033 | 68 528 |
| 2026-09-02 | 60 000 | 81 390 | 75 113 |
No trade history recorded yet.