Expert's Fort Sterling Cape
T5
Market prices — Americas
| City | Quality | Sell order (min) | Buy order (max) |
|---|---|---|---|
| Black Market | 1 | 67 3752d | 67 3742d |
| Black Market | 2 | 68 0002d | 56 9332d |
| Black Market | 3 | 73 9952d | 52 5992d |
| Black Market | 4 | 79 0006d | 7 2892d |
| Black Market | 5 | 119 99932d | 35 2632d |
| Brecilien | 1 | 58 9742d | 52 6663d |
| Brecilien | 2 | 58 9762d | 26 61434d |
| Brecilien | 3 | 66 65211h | — |
| Brecilien | 4 | 72 9395d | — |
| Brecilien | 5 | 265 99937d | — |
| Bridgewatch | 1 | 70 8811d | 29 5231d |
| Bridgewatch | 2 | 70 8761d | 29 5161d |
| Bridgewatch | 3 | 70 8791d | — |
| Bridgewatch | 4 | 79 0004d | — |
| Bridgewatch | 5 | 240 00038d | — |
| Caerleon | 1 | 80 8791d | 29 1161d |
| Caerleon | 2 | 88 97811h | — |
| Caerleon | 3 | 88 9831d | — |
| Caerleon | 4 | 94 9981d | 65 01017d |
| Caerleon | 5 | 499 4987h | 104 01645d |
| Fort Sterling | 1 | 59 9784h | 52 6696d |
| Fort Sterling | 2 | 59 9814h | 35 00120d |
| Fort Sterling | 3 | 59 9964h | 2220d |
| Fort Sterling | 4 | 74 89810d | 2220d |
| Fort Sterling | 5 | 449 9625d | 57 11220d |
| Lymhurst | 1 | 58 94415h | 25 0777d |
| Lymhurst | 2 | 58 94815h | 27 80719d |
| Lymhurst | 3 | 60 71415h | 2523d |
| Lymhurst | 4 | 115 7511d | 23 71223d |
| Lymhurst | 5 | 130 0007d | — |
| Martlock | 1 | 55 80335m | 37 8873d |
| Martlock | 2 | 58 96835m | 25 00217d |
| Martlock | 3 | 63 9974d | — |
| Martlock | 4 | 77 9994d | — |
| Thetford | 1 | 59 9504d | 10 01324d |
| Thetford | 2 | 70 0004d | 10 01524d |
| Thetford | 3 | 68 0004d | — |
| Thetford | 4 | 199 9564d | — |
The week's rhythm
Sells highest on Fridays (+7% vs the weekly average), lowest on Sundays (-7%).
Eight weeks of daily averages across all royal markets. A rhythm, not a promise — one big war or patch rewrites the week.
Last 30 days 30d 90d Pro 180d Pro
| Date | Bridgewatch | Fort Sterling | Martlock | Caerleon | Brecilien |
|---|---|---|---|---|---|
| 2026-07-29 | 71 567 | 62 710 | — | 67 957 | 47 422 |
| 2026-07-30 | 64 618 | 60 336 | — | — | 55 882 |
| 2026-07-31 | 54 995 | 58 152 | — | 76 525 | 55 441 |
| 2026-08-01 | 55 841 | 61 409 | — | 80 874 | 58 350 |
| 2026-08-02 | 61 488 | 64 150 | — | 80 875 | 45 025 |
| 2026-08-03 | 55 763 | 65 360 | — | 78 416 | 44 728 |
| 2026-08-04 | 48 931 | 63 246 | — | 49 000 | 48 275 |
| 2026-08-05 | 56 212 | 61 275 | — | 61 745 | — |
| 2026-08-06 | 58 241 | 57 144 | — | 60 541 | — |
| 2026-08-07 | 50 510 | 53 257 | — | 64 397 | — |
| 2026-08-08 | 57 475 | 60 943 | — | 68 420 | — |
| 2026-08-09 | 61 234 | 68 118 | — | 41 838 | — |
| 2026-08-10 | 51 962 | 64 223 | — | 60 501 | — |
| 2026-08-11 | 54 365 | 62 873 | — | 63 979 | — |
| 2026-08-12 | 54 645 | 62 074 | 55 971 | 59 995 | — |
| 2026-08-13 | — | 62 609 | 57 440 | 54 840 | — |
| 2026-08-14 | — | 60 961 | 50 015 | 73 145 | — |
| 2026-08-15 | — | 62 859 | 59 032 | 80 873 | — |
| 2026-08-16 | — | 56 441 | 53 657 | — | — |
| 2026-08-17 | — | 57 589 | 56 076 | — | — |
| 2026-08-18 | — | 64 177 | 57 628 | — | — |
| 2026-08-19 | — | 58 240 | 50 310 | — | — |
| 2026-08-20 | — | 60 340 | — | — | — |
No trade history recorded yet.